| | |
| Motorcycling-Motorcycling Grand Prix motogp standings Saturday, Oct 26, 2013 11:53 PM PDT Oct 27 (Infostrada Sports) - Standings from the Motorcycling Grand Prix MotoGP on Sunday 1. Marc Marquez (Spain) Honda 318 2. Jorge Lorenzo (Spain) Yamaha 305 3. Dani Pedrosa (Spain) Honda 280 4. Valentino Rossi (Italy) Yamaha 224 5. Cal Crutchlow (Britain) Yamaha 188 6. Alvaro Bautista (Spain) Honda 160 7. Stefan Bradl (Germany) Honda 146 8. Andrea Dovizioso (Italy) Ducati 133 9. Nicky Hayden (U.S.) Ducati 118 10. Bradley Smith (Britain) Yamaha 107 11. Aleix Espargaro (Spain) Aprilia 88 12. Andrea Iannone (Italy) Ducati 57 13. Michele Pirro (Italy) Ducati 50 14. Colin Edwards (U.S.) FTR 40 ... Full Story | Top |
| Motorcycling-Lorenzo's Japan win keeps Marquez waiting Saturday, Oct 26, 2013 11:30 PM PDT * Lorenzo wins to keep title race alive * Marquez leads championship by 13 points * Espargaro clinches Moto2 crown (adds detail, quotes, byline) By Toru Hanai MOTEGI, Japan, Oct 27 (Reuters) - World champion Jorge Lorenzo won the Japanese Grand Prix ahead of championship leader Marc Marquez on Sunday to ensure the MotoGP title race goes down to the final round of the season at Valencia next month. ... Full Story | Top |
| Motorcycling-Motorcycling Grand Prix Japan motogp results Saturday, Oct 26, 2013 11:29 PM PDT Oct 27 (Infostrada Sports) - Results from the Motorcycling Grand Prix Japan MotoGP on Sunday 1. Jorge Lorenzo (Spain) Yamaha 42:34.291 2. Marc Marquez (Spain) Honda 42:37.479 3. Dani Pedrosa (Spain) Honda 42:38.883 4. Alvaro Bautista (Spain) Honda 42:54.046 5. Stefan Bradl (Germany) Honda 42:57.101 6. Valentino Rossi (Italy) Yamaha 42:58.928 7. Cal Crutchlow (Britain) Yamaha 43:01.787 8. Bradley Smith (Britain) Yamaha 43:05.260 9. Nicky Hayden (U.S.) Ducati 43:11.301 10. Andrea Dovizioso (Italy) Ducati 43:17.235 11. Katsuyuki Nakasuga (Japan) Yamaha 43:27.636 12. Colin Edwards (U.S.) FTR ... Full Story | Top |
| Red Sox in disbelief after game-ending umpiring call Saturday, Oct 26, 2013 11:20 PM PDT By Brett Wolf ST. LOUIS (Reuters) - A rare obstruction call that turned an inning-ending double play into the winning run in Game Three of the World Series left the Red Sox in disbelief as they tropped back to the clubhouse instead of staying out for extra innings. "I'm absolutely shocked that a game of this magnitude could be decided like that," Boston starting pitcher Jake Peavy told reporters. "It just doesn't seem right." The St. ... Full Story | Top |
| Officials run the rule over rare game-winning decision Saturday, Oct 26, 2013 11:20 PM PDT By Larry Fine ST. LOUIS (Reuters) - Even the masters of the rules had to admit the ending to Saturday's Game Three of the World Series was well out of the ordinary. An obstruction ruling at third base turned an apparent double play that would send the contest into extra innings into a sudden 5-4 walk-off win for the St. Louis Cardinals and a 2-1 lead in the best-of-seven series. Asked if they had ever seen a game end in this manner, let alone a World Series game, the umpires' answers came quickly. "Never," said crew chief John Hirschbeck. ... Full Story | Top |
| Motorcycling-Motorcycling Grand Prix moto2 standings Saturday, Oct 26, 2013 11:20 PM PDT Oct 27 (Infostrada Sports) - Standings from the Motorcycling Grand Prix Moto2 on Sunday 1. Pol Espargaro (Spain) Kalex 265 2. Scott Redding (Britain) Kalex 224 3. Esteve Rabat (Spain) Kalex 204 4. Mika Kallio (Finland) Kalex 185 5. Dominique Aegerter (Switzerland) Suter 151 6. Thomas Luethi (Switzerland) Suter 146 7. Takaaki Nakagami (Japan) Kalex 145 8. Nicolas Terol (Spain) Suter 125 9. Johann Zarco (France) Suter 123 10. Jordi Torres (Spain) Suter 106 11. Simone Corsi (Italy) Speed up 92 12. Xavier Simeon (Belgium) Kalex 84 13. Julian Simon (Spain) Kalex 74 14. ... Full Story | Top |
| Motorcycling-Motorcycling Grand Prix moto3 standings Saturday, Oct 26, 2013 11:19 PM PDT Oct 27 (Infostrada Sports) - Standings from the Motorcycling Grand Prix Moto3 on Sunday 1. Luis Salom (Spain) KTM 300 2. Maverick Vinales (Spain) KTM 298 3. Alex Rins (Spain) KTM 295 4. Alex Marquez (Spain) KTM 200 5. Jonas Folger (Germany) Kalex 163 6. Miguel Oliveira (Portugal) Mahindra 144 7. Jack Miller (Australia) FTR 110 8. Alexis Masbou (France) FTR 84 9. Efren Vazquez (Spain) Mahindra 71 10. Jakub Kornfeil (Czech Republic) Kalex 68 11. Romano Fenati (Italy) FTR 68 12. Zulfahmi Khairuddin (Malaysia) KTM 65 13. Brad Binder (South Africa) Suter 62 14. Niklas Ajo (Finland) KTM 62 15. ... Full Story | Top |
| Baseball-Officials run the rule over rare game-winning decision Saturday, Oct 26, 2013 11:19 PM PDT By Larry Fine ST. LOUIS, Oct 26 (Reuters) - Even the masters of the rules had to admit the ending to Saturday's Game Three of the World Series was well out of the ordinary. An obstruction ruling at third base turned an apparent double play that would send the contest into extra innings into a sudden 5-4 walk-off win for the St. Louis Cardinals and a 2-1 lead in the best-of-seven series. Asked if they had ever seen a game end in this manner, let alone a World Series game, the umpires' answers came quickly. "Never," said crew chief John Hirschbeck. ... Full Story | Top |
| Baseball-Red Sox in disbelief after game-ending umpiring call Saturday, Oct 26, 2013 11:01 PM PDT By Brett Wolf ST. LOUIS, Oct 26 (Reuters) - A rare obstruction call that turned an inning-ending double play into the winning run in Game Three of the World Series left the Red Sox in disbelief as they tropped back to the clubhouse instead of staying out for extra innings. "I'm absolutely shocked that a game of this magnitude could be decided like that," Boston starting pitcher Jake Peavy told reporters. "It just doesn't seem right." The St. ... Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Sunday, Oct 27 Saturday, Oct 26, 2013 11:00 PM PDT Reuters sports schedule at 1600 GMT on Saturday: - - - - BASEBALL Cardinals benefit from obstruction call to win Game Three ST. LOUIS - The St. Louis Cardinals scored a controversial run on an rare obstruction call in the bottom of the ninth inning to beat the Boston Red Sox 5-4 in a wild finish to Game Three of the World Series. ... Full Story | Top |
| NHL standings Saturday, Oct 26, 2013 10:36 PM PDT Oct 27 (Infostrada Sports) - Standings from the NHL on Saturday WESTERN CONFERENCEPACIFIC DIVISION W L OTL GF GA PTS 1. San Jose 9 1 1 43 18 19 2. Vancouver 8 4 1 38 37 17 3. Anaheim 8 3 0 35 28 16 4. Phoenix 7 3 2 40 39 16 5. Los Angeles 7 4 0 33 29 14 6. Calgary 5 4 2 34 39 12 7. Edmonton 3 8 1 35 48 7 CENTRAL DIVISION W L OTL GF GA PTS 1. Colorado 9 1 0 32 14 18 2. Chicago 6 2 3 34 32 15 3. Minnesota 6 3 3 29 26 15 4. St. Louis 6 1 2 35 23 14 5. Nashville 6 5 1 23 32 13 6. Winnipeg 5 5 2 30 34 12 7. Dallas 4 5 1 26 31 9 EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. ... Full Story | Top |
| Rare call gives Cards wild win over Red Sox Saturday, Oct 26, 2013 10:23 PM PDT | Top |
| Baseball-Rare call gives Cards wild win over Red Sox Saturday, Oct 26, 2013 10:20 PM PDT * Wild finish gives Cardinals 2-1 lead in World Series * See-saw game swings in St. Louis favor on umpire's call (Adds quotes, details) By Larry Fine ST. LOUIS, Oct 26 (Reuters) - The St. Louis Cardinals scored a controversial run on an rare obstruction call in the bottom of the ninth inning to beat the Boston Red Sox 5-4 in a wild finish to Game Three of the World Series on Saturday. The confusing, controversial ending gave St. Louis a 2-1 lead in the best-of-seven Fall Classic. ... Full Story | Top |
| Motorcycling-Motorcycling Grand Prix Japan moto2 results Saturday, Oct 26, 2013 10:07 PM PDT Oct 27 (Infostrada Sports) - Results from the Motorcycling Grand Prix Japan Moto2 on Sunday 1. Pol Espargaro (Spain) Kalex 28:15.162 2. Mika Kallio (Finland) Kalex 28:16.506 3. Thomas Luethi (Switzerland) Suter 28:18.541 4. Xavier Simeon (Belgium) Kalex 28:23.582 5. Julian Simon (Spain) Kalex 28:25.477 6. Nicolas Terol (Spain) Suter 28:26.526 7. Alex de Angelis (San Marino) Speed up 28:27.880 8. Dominique Aegerter (Switzerland) Suter 28:30.771 9. Takaaki Nakagami (Japan) Kalex 28:33.576 10. Mattia Pasini (Italy) Speed up 28:35.841 11. Anthony West (Australia) Speed up 28:45.921 12. ... Full Story | Top |
| Baseball play-offs world series result Saturday, Oct 26, 2013 09:59 PM PDT Oct 27 (Infostrada Sports) - Result from the MLB Play-offs World Series match between St. Louis and Boston on Saturday (home team in CAPS) 1 2 3 4 5 6 7 8 9 R ST. LOUIS 2 0 0 0 0 0 2 0 1 5 Boston 0 0 0 0 1 1 0 2 0 4 (St. Louis lead the best-of-seven series by 2-1) Full Story | Top |
|

No comments:
Post a Comment