| | |
| India body stands firm on Davis Cup demands Thursday, Jan 03, 2013 11:24 PM PST MUMBAI (Reuters) - The Indian tennis association is refusing to be held to ransom by regular Davis Cup players, who have hinted at a possible boycott if their demands for a greater involvement in the running of the team are not met. Eight top players, excluding Leander Paes, have submitted a list of requirements to the All India Tennis Association (AITA) with a veiled threat to snub the regional first round home tie against South Korea early next month if no action was taken. ... Full Story | Top |
| McIlroy may turn down chance to play in 2016 Olympics Thursday, Jan 03, 2013 11:24 PM PST | Top |
| Tennis-Shenzhen Open women's singles semifinal results Thursday, Jan 03, 2013 11:22 PM PST Jan 4 (Infostrada Sports) - Results from the Shenzhen Open Women's Singles Semifinal matches on Friday 5-Klara Zakopalova (Czech Republic) beat Monica Niculescu (Romania) 6-1 6-3 Full Story | Top |
| Milan abandon friendly after racist chanting Thursday, Jan 03, 2013 11:20 PM PST | Top |
| Warner and Hughes fall short as Sri Lanka stem tide Thursday, Jan 03, 2013 11:17 PM PST | Top |
| UPDATE 2-Cricket-Australia rue run outs despite taking lead Thursday, Jan 03, 2013 11:14 PM PST * Australia take 48-run first innings lead * Hussey run out in last test (updates at close) SYDNEY, Jan 4 (Reuters) - Australian blew the chance to take an iron grip on the third test against Sri Lanka on Friday and instead scrabbled to a 48-run first innings lead after reaching 342 for six at the close of the second day's play on Friday. Phil Hughes and David Warner got the hosts off at a canter on a glorious morning with half centuries in a partnership of 130 as Australia looked to build a big total as they bid to sweep the series 3-0. ... Full Story | Top |
| Cricket-Australia v Sri Lanka - third test scoreboard Thursday, Jan 03, 2013 11:08 PM PST SYDNEY, Jan 4 (Reuters) - Scoreboard at close of play on thesecond day of the third test between Australia and Sri Lanka atthe Sydney Cricket Ground on Friday: Australia won the toss and chose to bowl first Sri Lanka first innings 294 Australia first innings D. Warner c Prasad b Dilshan 85 E. Cowan run out 4 P. Hughes c Chandimal b Herath 87 M. Clarke c Karunaratne b Herath 50 M. Hussey run out 28 M. Wade not out 47 M. Johnson c Chandimal c Pradeep 13 P. ... Full Story | Top |
| Cricket-Australia 342-6 v Sri Lanka (294), third test - close Thursday, Jan 03, 2013 11:03 PM PST SYDNEY, Jan 4 (Reuters) - Australia had made 342 for six in their first innings at close of play on the second day of the third test against Sri Lanka at Sydney Cricket Ground on Friday. Scores: Australia 342-6 (P. Hughes 87, D. Warner 85, M. Clarke 50) v Sri Lanka 294 all out (Lahiru Thirimanne 91, M. Jayawardene 72; J. Bird 4-41, M. Starc 3-71) (Editing by John O'Brien) Full Story | Top |
| INTERVIEW-Tennis-India body stands firm on Davis Cup demands Thursday, Jan 03, 2013 11:00 PM PST MUMBAI, Jan 4 (Reuters) - The Indian tennis association is refusing to be held to ransom by regular Davis Cup players, who have hinted at a possible boycott if their demands for a greater involvement in the running of the team are not met. Eight top players, excluding Leander Paes, have submitted a list of requirements to the All India Tennis Association (AITA) with a veiled threat to snub the regional first round home tie against South Korea early next month if no action was taken. ... Full Story | Top |
| Sissoko back in Mali squad for Nations Cup Thursday, Jan 03, 2013 10:25 PM PST | Top |
| Reuters Sports Schedule at 0600 GMT on Friday Jan 4 Thursday, Jan 03, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Friday: - - - - GOLF Watson, Simpson and Stricker in Hawaii to launch season Masters champion Bubba Watson, U.S. Open winner Webb Simpson and defending champion Steve Stricker will launch their 2013 campaigns this week on the Hawaiian island of Maui in an elite, winners-only field of 30. ... Full Story | Top |
| UPDATE 2-Tennis-Brisbane International men's singles quarterfinal results Thursday, Jan 03, 2013 09:10 PM PST Jan 4 (Infostrada Sports) - Results from the Brisbane International Men's Singles Quarterfinal matches on Friday Grigor Dimitrov (Bulgaria) beat 7-Jurgen Melzer (Austria) 6-3 6-2 5-Kei Nishikori (Japan) beat 4-Alexandr Dolgopolov (Ukraine) 6-4 7-6(3) Marcos Baghdatis (Cyprus) beat 3-Gilles Simon (France) 6-3 6-4 Full Story | Top |
| Novak shines as Knicks end Spurs' win streak Thursday, Jan 03, 2013 08:57 PM PST | Top |
| Soccer-Japan new market for talent, says Wenger Thursday, Jan 03, 2013 08:48 PM PST Jan 4 (Reuters) - Having seen the well of talent dry up in France, Arsenal manager Arsene Wenger has identified Japan as an emerging market to find new players for his Premier League side. The Frenchman has built a strong reputation for plucking the likes of Nicolas Anelka, Robert Pires and Emmanuel Petit from clubs in his homeland and turning them into world class players. But Wenger, now in his 17th season with the 13 times English champions, has struggled to replicate the successful transfer dealings in recent seasons with Arsenal's last trophy being the 2005 FA Cup. ... Full Story | Top |
| NBA standings Thursday, Jan 03, 2013 08:45 PM PST Jan 4 (Infostrada Sports) - Standings from the NBA on Thursday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 22 10 .688 - 2. Brooklyn 17 15 .531 5 3. Philadelphia 15 18 .455 7 1/2 4. Boston 14 17 .452 7 1/2 5. Toronto 12 20 .375 10 CENTRAL DIVISION W L PCT GB 1. Indiana 19 13 .594 - 2. Chicago 17 13 .567 1 3. Milwaukee 16 14 .533 2 4. Detroit 12 22 .353 8 5. Cleveland 7 26 .212 12 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 22 8 .733 - 2. Atlanta 20 10 .667 2 3. Orlando 12 20 .375 11 4. Charlotte 8 23 .258 14 1/2 5. Washington 4 26 . ... Full Story | Top |
|

No comments:
Post a Comment