| | |
| Cricket-Bailey century pushes Australia to healthy score Saturday, Feb 02, 2013 11:19 PM PST PERTH, Feb 3 (Reuters) - George Bailey grabbed his maiden international century in impressive style to help Australia to 266 for seven after West Indies had threatened to restrict the hosts with some fine fielding in the second one-dayer on Sunday. Bailey put on 100 from 123 balls for the seventh wicket with James Faulkner (39) to rescue the hosts from a parlous 98 for six less than half way through their 50 overs. ... Full Story | Top |
| Cricket-Australia 266-7 v West Indies, second ODI - innings Saturday, Feb 02, 2013 11:05 PM PST Feb 3 (Reuters) - Australia made 266 for seven in the second one-day international against West Indies at the WACA in Perth on Sunday: Scores: Australia 266-7 in 50 overs (G. Bailey 125 not out) v West Indies. (Compiled by Nick Mulvenney, editing by Amlan Chakraborty) Full Story | Top |
| NHL standings Saturday, Feb 02, 2013 11:00 PM PST Feb 3 (Infostrada Sports) - Standings from the NHL on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. Pittsburgh 5 3 0 24 19 10 2. NY Islanders 4 2 1 27 23 9 3. New Jersey 3 1 3 17 19 9 4. NY Rangers 4 4 0 19 22 8 5. Philadelphia 3 6 0 21 26 6 NORTHEAST DIVISION W L OTL GF GA PTS 1. Boston 6 1 1 24 19 13 2. Ottawa 5 2 1 24 14 11 3. Montreal 5 2 0 24 16 10 4. Toronto 4 4 0 21 23 8 5. Buffalo 3 4 1 24 29 7 SOUTHEAST DIVISION W L OTL GF GA PTS 1. Tampa Bay 6 2 0 39 21 12 2. Winnipeg 3 4 1 24 32 7 3. Carolina 3 4 0 18 23 6 4. Washington 2 5 1 18 27 5 5. ... Full Story | Top |
| UPDATE 3-NHL results Saturday, Feb 02, 2013 10:29 PM PST Feb 3 (Infostrada Sports) - Results from the NHL games on Saturday (home team in CAPS) PITTSBURGH 5 New Jersey 1 MONTREAL 6 Buffalo 1 COLORADO 3 Edmonton 1 Boston 1 TORONTO 0 PHILADELPHIA 5 Carolina 3 NY Rangers 3 TAMPA BAY 2 COLUMBUS 4 Detroit 2 PHOENIX 2 Dallas 0 Chicago 3 CALGARY 2 (SO) ANAHEIM 7 Los Angeles 4 Nashville 2 SAN JOSE 1 (SO) Full Story | Top |
| NBA standings Saturday, Feb 02, 2013 10:18 PM PST Feb 3 (Infostrada Sports) - Standings from the NBA on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 30 15 .667 - 2. Brooklyn 28 19 .596 3 3. Boston 23 23 .500 7 1/2 4. Philadelphia 20 26 .435 10 1/2 5. Toronto 17 30 .362 14 CENTRAL DIVISION W L PCT GB 1. Chicago 29 18 .617 - 2. Indiana 28 19 .596 1 3. Milwaukee 25 21 .543 3 1/2 4. Detroit 18 29 .383 11 5. Cleveland 14 34 .292 15 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 29 14 .674 - 2. Atlanta 26 20 .565 4 1/2 3. Orlando 14 33 .298 17 4. Charlotte 11 35 .239 19 1/2 5. Washington 11 35 . ... Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Sunday Feb 3 Saturday, Feb 02, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Sunday: - - - - NFL National Football League Ravens and 49ers play in 47th Super Bowl NEW ORLEANS - The Baltimore Ravens and the San Francisco 49ers will face off in the 47th Super Bowl at the Superdome in a tantalizing battle for the greatest prize in American professional sport. ... Full Story | Top |
| UPDATE 5-NBA results Saturday, Feb 02, 2013 09:53 PM PST Feb 3 (Infostrada Sports) - Results from the NBA games on Saturday (home team in CAPS) Chicago 93 ATLANTA 76 NY KNICKS 120 Sacramento 81 CLEVELAND 115 Oklahoma City 110 HOUSTON 109 Charlotte 95 MINNESOTA 115 New Orleans 86 MILWAUKEE 107 Orlando 98 SAN ANTONIO 96 Washington 86 PORTLAND 105 Utah 99 GOLDEN STATE 113 Phoenix 93 Full Story | Top |
| Kidd-Gilchrist taken to hospital after collision and fall Saturday, Feb 02, 2013 09:25 PM PST (Reuters) - Charlotte Bobcats rookie Michael Kidd-Gilchrist was taken to hospital for checks to his head and neck after a heavy fall following a collision with team mate Jeff Taylor during the Bobcats' 109-95 loss to the Houston Rockets on Saturday. Kidd-Gilchrist, the second overall pick in last year's draft, went up to defend Toney Douglas' layup early in the fourth quarter before the collision. He lay motionless for several minutes before being placed in a neck brace and carried from the arena and taken to a local hospital. ... Full Story | Top |
| Spurs win 10th successive game with win over Wizards Saturday, Feb 02, 2013 09:03 PM PST (Reuters) - The San Antonio Spurs have continued their supremacy in the NBA, beating Washington 96-86 on Saturday for a 10th successive victory. The Spurs dominated the first half, leading 51-26 at the break, before easing the tempo in the second to improve to an NBA best 38-11, confining the Wizards to an equal league worst 11-35 in the process. It was not all good news for the Spurs who lost All-Star Tim Duncan to knee and ankle sprains in the first half after he became tangled with Martell Webster. ... Full Story | Top |
| NBA-Kidd-Gilchrist taken to hospital after collision and fall Saturday, Feb 02, 2013 09:00 PM PST Feb 2 (Reuters) - Charlotte Bobcats rookie Michael Kidd-Gilchrist was taken to hospital for checks to his head and neck after a heavy fall following a collision with team mate Jeff Taylor during the Bobcats' 109-95 loss to the Houston Rockets on Saturday. Kidd-Gilchrist, the second overall pick in last year's draft, went up to defend Toney Douglas' layup early in the fourth quarter before the collision. He lay motionless for several minutes before being placed in a neck brace and carried from the arena and taken to a local hospital. ... Full Story | Top |
| Czechs set Davis Cup record as Serbia cruise Saturday, Feb 02, 2013 08:26 PM PST | Top |
| NBA-Spurs win 10th successive game with win over Wizards Saturday, Feb 02, 2013 08:08 PM PST Feb 2 (Reuters) - The San Antonio Spurs have continued their supremacy in the NBA, beating Washington 96-86 on Saturday for a 10th successive victory. The Spurs dominated the first half, leading 51-26 at the break, before easing the tempo in the second to improve to an NBA best 38-11, confining the Wizards to an equal league worst 11-35 in the process. It was not all good news for the Spurs who lost All-Star Tim Duncan to knee and ankle sprains in the first half after he became tangled with Martell Webster. ... Full Story | Top |
| WRAPUP 1-Tennis-Czechs set Davis Cup record as Serbia cruise Saturday, Feb 02, 2013 07:55 PM PST (Wraps at end of day's play) LONDON, Feb 2 (Reuters) - Holders Czech Republic showed how tenaciously they will fight to retain the Davis Cup on Saturday, while five-times champions Spain avoided being knocked out in the first round for the first time since 2006 by winning their doubles rubber against Canada. Czechs Tomas Berdych and Lukas Rosol won a record-breaking doubles match against Swiss duo Marco Chiudinelli and Stanislas Wawrinka. ... Full Story | Top |
| Winners of the NFL Player of the Year awards Saturday, Feb 02, 2013 07:49 PM PST NEW ORLEANS (Reuters) - The following were the winners at the National Football League Honors ceremony at the Mahalia Jackson Theater on Saturday. * Most Valuable Player: Adrian Peterson, Minnesota Vikings * Most Valuable Offensive Player: Adrian Peterson, Minnesota Vikings * Most Valuable Defensive Player: J.J. ... Full Story | Top |
| Minnesota's Peterson runs away with top awards for 2012 Saturday, Feb 02, 2013 07:48 PM PST | Top |
|

No comments:
Post a Comment