| | |
| Baseball-World Baseball Classic result Saturday, Mar 02, 2013 11:28 PM PST March 3 (Reuters) - Result from the first round of the WorldBaseball Classic on Sunday. Pool A (Fukuoka, Japan) Cuba 5 Brazil 2 (Compiled by Peter Rutherford) Full Story | Top |
| Nadal crushes Ferrer to win Mexican Open Saturday, Mar 02, 2013 11:22 PM PST | Top |
| UPDATE 1-Tennis-Nadal crushes Ferrer to win Mexican Open Saturday, Mar 02, 2013 11:21 PM PST * Nadal happy with knee * To play Indian Wells (Adds quotes, details) ACAPULCO, March 2 (Reuters) - A dominant Rafa Nadal dismantled fellow Spaniard David Ferrer 6-0 6-2 on Saturday to win his second Mexican Open title and continue his successful comeback from a long injury lay-off. Nadal, ranked fifth in the world, needed just over an hour to dispatch top seed Ferrer and was delighted with his form. "For me, I played almost perfectly," said Nadal following the match. "My knee responded well all week. ... Full Story | Top |
| Gulf investors may bid $2.3 billion for Arsenal: report Saturday, Mar 02, 2013 10:54 PM PST | Top |
| Cricket-Sri Lanka pay row may disrupt Bangladesh tests Saturday, Mar 02, 2013 10:54 PM PST COLOMBO, March 3 (Reuters) - A pay dispute between Sri Lanka Cricket and its 23 centrally contracted players threatens to disrupt a two-test series against Bangladesh, which is due to commence at Galle on Friday. The players' contracts expired at the end of February and they met Sri Lanka Cricket (SLC) officials to inform them they would not sign new ones by Saturday's deadline, said SLC secretary Nishantha Ranatunga. "We have clearly explained to the players that we are willing to pay them 67 percent of our total revenue," Ranatunga told Reuters. ... Full Story | Top |
| Gulf investors may bid $2.3 bln for Arsenal -report Saturday, Mar 02, 2013 10:42 PM PST DUBAI, March 3 (Reuters) - A Middle Eastern consortium is poised to bid 1.5 billion pounds ($2.3 billion) for full ownership of Britain's Arsenal Football Club in the biggest-ever takeover of a soccer team, The Telegraph newspaper reported. The bid is likely to be mounted in the next few weeks, seeking to buy out the current majority owner, U.S. sports investor Stan Kroenke, the British newspaper said. ... Full Story | Top |
| NHL standings Saturday, Mar 02, 2013 10:24 PM PST March 3 (Infostrada Sports) - Standings from the NHL on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. Pittsburgh 14 8 0 77 64 28 2. New Jersey 10 6 5 52 56 25 3. Philadelphia 11 11 1 66 68 23 4. NY Rangers 9 8 2 48 49 20 5. NY Islanders 8 11 2 61 73 18 NORTHEAST DIVISION W L OTL GF GA PTS 1. Boston 14 2 2 54 38 30 2. Montreal 13 4 4 64 50 30 3. Ottawa 12 7 3 50 41 27 4. Toronto 13 9 0 64 55 26 5. Buffalo 9 12 1 58 70 19 SOUTHEAST DIVISION W L OTL GF GA PTS 1. Carolina 11 8 1 60 57 23 2. Winnipeg 10 10 1 55 64 21 3. Tampa Bay 9 11 1 73 67 19 4. Washington 8 11 1 55 59 17 5. ... Full Story | Top |
| Doping-Major League Baseball chief wants tougher drug penalties Saturday, Mar 02, 2013 10:05 PM PST | Top |
| UPDATE 4-NHL results Saturday, Mar 02, 2013 10:03 PM PST March 3 (Infostrada Sports) - Results from the NHL games on Saturday (home team in CAPS) PHILADELPHIA 2 Ottawa 1 BOSTON 3 Tampa Bay 2 BUFFALO 4 New Jersey 3 (SO) Washington 3 WINNIPEG 0 Pittsburgh 7 MONTREAL 6 (OT) CAROLINA 6 Florida 2 PHOENIX 5 Anaheim 4 (SO) VANCOUVER 5 Los Angeles 2 SAN JOSE 2 Nashville 1 Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Sunday March 3 Saturday, Mar 02, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Sunday: - - - - SOCCER Premier League Tottenham Hotspur v Arsenal (1600) Spurs hoping Bale can help conjure win over Arsenal LONDON - Gareth Bale-inspired Tottenham Hotspur host Arsenal knowing a win would put them seven points clear of their north London rivals and lift them back above Chelsea into third place. ... Full Story | Top |
| NBA standings Saturday, Mar 02, 2013 09:48 PM PST March 3 (Infostrada Sports) - Standings from the NBA on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 35 20 .636 - 2. Brooklyn 34 26 .567 3 1/2 3. Boston 31 27 .534 5 1/2 4. Philadelphia 23 34 .404 13 5. Toronto 23 37 .383 14 1/2 CENTRAL DIVISION W L PCT GB 1. Indiana 37 22 .627 - 2. Chicago 34 25 .576 3 3. Milwaukee 29 28 .509 7 4. Detroit 23 38 .377 15 5. Cleveland 20 39 .339 17 SOUTHEAST DIVISION W L PCT GB 1. Miami 42 14 .750 - 2. Atlanta 33 24 .579 9 1/2 3. Washington 18 39 .316 24 1/2 4. Orlando 16 43 .271 27 1/2 5. Charlotte 13 45 . ... Full Story | Top |
| UPDATE 3-NBA results Saturday, Mar 02, 2013 09:22 PM PST March 3 (Infostrada Sports) - Results from the NBA games on Saturday (home team in CAPS) PHILADELPHIA 104 Golden State 97 CHICAGO 96 Brooklyn 85 MILWAUKEE 122 Toronto 114 (OT) PORTLAND 109 Minnesota 94 Full Story | Top |
| Top seeds Isner, Haas exit Delray semi-finals Saturday, Mar 02, 2013 09:10 PM PST | Top |
| Tennis-Top seeds Isner, Haas exit Delray semi-finals Saturday, Mar 02, 2013 09:06 PM PST March 2 (Reuters) - Top seeds John Isner and Tommy Haas were dumped out of the Delray Beach International semi-finals by two players ranked outside the world's top 100, as Edouard Roger-Vasselin and Ernests Gulbis advanced to Sunday's final. Gulbis, ranked 109th in the world, beat second seed Haas 6-3 4-6 7-6(2) in two hours and 14 minutes on Saturday before Frenchman Roger-Vasselin, ranked 105th, knocked off big-serving American Isner 6-4 4-6 6-4. Roger-Vasselin played solid tennis throughout to advance to his first ATP singles final, overcoming 21 aces from world No. ... Full Story | Top |
| American Suhr sets indoor pole vault record Saturday, Mar 02, 2013 08:46 PM PST | Top |
|

No comments:
Post a Comment