| | |
| Kenya says sees higher tourism revenues, arrivals in 2013 Friday, Jun 28, 2013 12:11 AM PDT | Top |
| Ivory Coast may seek Chinese financing for post-war recovery: Finance Minister Friday, Jun 28, 2013 12:09 AM PDT By Joe Bavier and Ange Aboa ABIDJAN (Reuters) - Ivory Coast may turn to China for more loans to finance a post-war recovery in French-speaking Africa's largest economy, the minister in charge of finance and the economy said, as President Barack Obama visited the region to revive U.S. engagement. Niale Kaba said the world's top cocoa grower is also planning to relaunch a privatisation scheme that should see the state liquidate its stakes in a range of sectors, starting with several banks of which it is majority owner. ... Full Story | Top |
| Film business boosts Entertainment One's April-May revenue over 50 percent Thursday, Jun 27, 2013 11:56 PM PDT (Reuters) - Entertainment One Ltd said revenue for April-May rose more than 50 percent due to a strong performance at its core film distribution business. The company said revenue from its film distribution business rose 85 percent compared with a year earlier, due to a higher number of releases, including "21 and Over", "Scary Movie 5" and "The Big Wedding". Entertainment One's film distribution business, which contributes about 82 percent to total revenue, was also propped by a slew of successful DVD releases such as "Haven", "Django Unchained" and "The Silver Linings Playbook". ... Full Story | Top |
| Boston bombing suspect accused in four deaths, could face execution Thursday, Jun 27, 2013 11:52 PM PDT | Top |
| South Sudan expects 1 mln bbls oil to leave Sudan on Saturday Thursday, Jun 27, 2013 11:42 PM PDT By Andrew Green JUBA (Reuters) - South Sudan expects a first oil shipment of 1 million barrels to sail from Sudan's Port Sudan terminal on Saturday, despite a threat from Khartoum to halt cross-border flows, its oil minister said on Thursday. Sudan notified its landlocked neighbor to the south two weeks ago it would close the two export pipelines to Port Sudan within two months unless Juba gave up its support of rebels operating across the shared border. South Sudan, which needs to export its oil through Sudan, denies the claims. ... Full Story | Top |
| Nigeria roadshow ends, no immediate bond plans: arranger Thursday, Jun 27, 2013 11:36 PM PDT LONDON (Reuters) - Nigeria completed a European and U.S. roadshow this week but there are no immediate plans to issue an international bond given volatile market conditions, an official at one of the roadshow arrangers said on Thursday. Analysts had expected Nigeria to issue a $1 billion Eurobond with a possible 10-year maturity, and the Nigeria's debt management office has said it wanted to launch the bond by the end of September. ... Full Story | Top |
| Nigeria's Diamond Bank to hold off bond launch till July: CFO Thursday, Jun 27, 2013 11:35 PM PDT By Chijioke Ohuocha LAGOS (Reuters) - Nigeria's Diamond Bank expects to launch a $550 million bond next month and hopes for a 10-year maturity, its chief finance officer said on Thursday, noting that its roadshow ended without a deal yet. The mid-tier lender ended a two-week investor roadshow to Britain, Switzerland and the United States last week, which was meant to update fund managers on the bank and gauge appetite for the issue, CFO Abdulrahman Yinusa said. "The issue as well as the pricing will happen some time in July. ... Full Story | Top |
| IMF warns of risks to Ghana's growth and fiscal targets Thursday, Jun 27, 2013 11:34 PM PDT | Top |
| Australian PM Rudd urges China action on trade deal Thursday, Jun 27, 2013 11:30 PM PDT | Top |
| Upbeat Japan data cheers Nikkei, Asia - gold slumps Thursday, Jun 27, 2013 11:28 PM PDT | Top |
| South Africa's credit growth and money supply slow in May Thursday, Jun 27, 2013 11:26 PM PDT JOHANNESBURG (Reuters) - Growth in credit demand by South Africa's private sector slowed to 9.05 percent year-on-year in May, from 9.13 percent in April, central bank data showed on Friday. Expansion in the broadly defined M3 measure of money supply also braked, coming in at 9.75 percent year-on-year from 9.98 percent in April. Economists surveyed by Reuters had expected credit growth to slow to 9.1 percent and money supply to 9.5 percent. Full Story | Top |
| Russia's Aeroflot considers leaving SkyTeam alliance: paper Thursday, Jun 27, 2013 10:39 PM PDT MOSCOW (Reuters) - Russian state-controlled airline Aeroflot is considering leaving the SkyTeam alliance because of unfavorable agreements with other members, in particular U.S. Delta Air Lines Inc , Kommersant reported on Friday. The newspaper cited sources close to Aeroflot's board of directors as saying the company was not happy with the development of its routes in the United States, where its partner Delta Air Lines Inc offers high fares. Aeroflot declined to comment on the report. ... Full Story | Top |
| Japan PM Abe hops and flips in voter-wooing game app Thursday, Jun 27, 2013 10:33 PM PDT | Top |
| Analysis: In shadow of landmark decisions, U.S. high court also rules for business Thursday, Jun 27, 2013 10:06 PM PDT | Top |
| Japan business mood seen turning positive: BOJ tankan Thursday, Jun 27, 2013 08:44 PM PDT | Top |
|

No comments:
Post a Comment