| | |
| Global smartphone shipments top one billion for first time in 2013: IDC Monday, Jan 27, 2014 06:04 PM PST Global smartphone shipments topped 1 billion units for first time in 2013, climbing 38.4 percent from the previous year to 1.004 billion units, research firm IDC said. Smartphones made up 55.1 percent of all mobile phone shipments last year from just over two-fifths in 2012, IDC said. Samsung Electronics Co's market share edged up one percentage point year-on-year to 31.3 percent to keep its place as the world's biggest smartphone vendor, while second-place Apple Inc's fell from 18.7 percent to 15.3 percent, according to IDC. Huawei Technologies Co, LG Electronics and Lenovo Group were third, fourth and fifth largest respectively, each with a market share of just under five percent in 2013. Full Story | Top |
| Apple's iPhone sales, revenue forecast fall short; shares slide Monday, Jan 27, 2014 05:26 PM PST | Top |
| Shares in Apple's Japan suppliers stumble over iPhone sales Monday, Jan 27, 2014 05:22 PM PST Shares in Apple Inc's Japanese component makers took a beating on Tuesday after the U.S. tech giant missed Wall Street's target for iPhone sales over the key holiday shopping season and offered a weaker-than-expected outlook. The world's most valuable technology company sold a record 51 million iPhones in the December quarter, but that was shy of the 55 million or so analysts had expected, reflecting intense competition from arch-rival Samsung Electronics Co Ltd during the crucial period. Apple shares sagged 8 percent in after hours trading following the announcement. The results weighed on Apple's Japanese suppliers, with Alps Electric Co Ltd, Taiyo Yuden Co Ltd, TDK Corp and Nitto Denko Corp down between 0.9 and 3.9 percent. Full Story | Top |
| Seagate misses estimates as growth slows in cloud business Monday, Jan 27, 2014 04:50 PM PST Hard-disk drive maker Seagate Technology Plc's second-quarter results missed analysts' estimates as growth slowed in its cloud storage business, sending its shares down 7 percent in extended trading. Weakness in the cloud business was due to long-term rollouts by some of its original-equipment manufacturer customers, with shipments down "a couple of hundred thousand units", Chief Financial Officer Pat O'Malley told Reuters. O'Malley, who counts Google among Seagate's customers, said cloud comprised 10-15 percent of its total revenue in the second quarter ended December 27. The finance chief said he expects the cloud business to contribute about 20 percent to the company's total revenue by the end of the year. Full Story | Top |
| Samsung sets new smartphone sales record in fourth quarter, widens lead over Apple: report Monday, Jan 27, 2014 04:18 PM PST | Top |
| U.S. frees tech companies to give more spying data Monday, Jan 27, 2014 03:59 PM PST | Top |
| Apple's iPhone sales and outlook lag targets, shares slide Monday, Jan 27, 2014 03:48 PM PST | Top |
| Seagate profit drops 13 percent as demand for hard-disk drives falls Monday, Jan 27, 2014 03:40 PM PST (Reuters) - Seagate Technology Plc reported a 13 percent decline in quarterly profit as demand fell for its hard-disk drives due to declining personal computer sales. Net income fell to $428 million, or $1.24 per share in the second quarter ended December 27, from $492 million, or $1.30 per share, a year earlier. Revenue fell to $3.53 billion from $3.67 billion. Seagate and rival Western Digital Corp are tapping into the growing demand for products that help store data in the cloud and reducing their dependence on personal computer hard drives as consumers shift to smartphones and tablets. ... Full Story | Top |
| Apple saw strong growth in China, emerging markets: CFO Monday, Jan 27, 2014 03:31 PM PST SAN FRANCISCO (Reuters) - Apple Inc more than doubled sales of iPads in mainland China during the holiday quarter, and it experienced strong growth in emerging markets like Latin America and Russia, the company's CFO Peter Oppenheimer said on Monday. Oppenheimer said in an interview he will provide more detail on iPhone sales in China, Apple's second-largest market, during a telephone conference with analysts. (Reporting by Edwin Chan; Editing by Cynthia Osterman) Full Story | Top |
| Instant View: Apple's iPhone sales lag Wall Street view Monday, Jan 27, 2014 03:31 PM PST (Reuters) - Apple Inc sold fewer new iPhones than expected over the holidays, reflecting intense competition from arch-foe Samsung Electronics during the crucial period. The after-market reaction is based on the guidance for March." MICHAEL WALKLEY, ANALYST, CANACCORD GENUITY "The key thing is iPhone units were lighter than expectations for the quarter and guidance was a little lighter than expectation; Full Story | Top |
| U.S., British spy agencies exploit 'leaky' apps for intel: report Monday, Jan 27, 2014 01:09 PM PST | Top |
| AT&T rules out Vodafone bid for now Monday, Jan 27, 2014 12:05 PM PST | Top |
| Rapid7 hires former Black Hat General Manager Trey Ford Monday, Jan 27, 2014 12:03 PM PST Security software maker Rapid7 said on Monday that it has hired Trey Ford, the former general manager of the Black Hat hacking conferences, to serve as its global security strategist. He will serve as a liaison between Rapid7 and the research community and also work to educate the public on cybersecurity issues. Ford previously held posts with online gaming company Zynga Inc and anti-virus software maker McAfee, which is now owned by Intel Corp, before becoming general manager of Black Hat, which runs hacking conferences around the globe and is owned by UBM Plc. His position at Black Hat was eliminated at the end of last year in a restructuring at UBM. Full Story | Top |
| Liberty Global buys Ziggo to expand European cable empire Monday, Jan 27, 2014 08:37 AM PST | Top |
| Banking apps on Android phones most at risk of virus: Kaspersky Monday, Jan 27, 2014 07:42 AM PST | Top |
|

No comments:
Post a Comment