| |
Japan's Sharp falls as losses mount, Sony picks up Thursday, Nov 01, 2012 10:18 PM PDT TOKYO/HONG KONG (Reuters) - Shares of Japan's Sharp Corp fell on Friday as worries about the TV and display maker's future deepened a day after it warned of a $5.6 billion net loss for this year and said it might not be able to survive on its own. Rival Sony Corp rose, however, and Panasonic Corp's shares steadied after a slide to their lowest in more than 30 years, as investors look for signs that Japan's tech firms are finally moving to cope with tough overseas competition and a sluggish global economy. ... Full Story | Top |
Apple rolls out iPad mini in Asia to shorter lines Thursday, Nov 01, 2012 09:44 PM PDT SYDNEY (Reuters) - Apple fans lined up in several Asian cities to get their hands on the iPad mini on Friday, but the device, priced above rival gadgets from Google and Amazon.com, attracted smaller crowds than at the company's previous global rollouts. Apple Inc's global gadget rollouts are typically high-energy affairs drawing droves of buyers who stand in line for hours. But a proliferation of comparable rival devices may have sapped some interest. ... Full Story | Top |
LinkedIn beats expectations, raises full-year revenue view Thursday, Nov 01, 2012 05:22 PM PDT (Reuters) - Professional social network LinkedIn Corp topped Wall Street's third-quarter profit and revenue targets, as advertising rates increased and sales from its hiring services nearly doubled. Shares of LinkedIn gained nearly 8 percent to $115.15 in after-hours trading on Thursday, as the company extended its streak of beating analyst expectations every quarter since its May 2011 initial public offering. "They seem to be firing on all cylinders," said Macquarie Research analyst Tom White. ... Full Story | Top |
LinkedIn beats expectations, raises full-year rev view Thursday, Nov 01, 2012 04:58 PM PDT (Reuters) - Professional social network LinkedIn Corp topped Wall Street's third-quarter profit and revenue targets, as advertising rates increased and sales from its hiring services nearly doubled. Shares of LinkedIn gained nearly 8 percent to $115.15 in after-hours trading on Thursday, as the company extended its streak of beating analyst expectations every quarter since its May 2011 initial public offering. "They seem to be firing on all cylinders," said Macquarie Research analyst Tom White. ... Full Story | Top |
Verizon may take 2 weeks to restore service to customers Thursday, Nov 01, 2012 04:10 PM PDT NEW YORK (Reuters) - Verizon Communications may take another two weeks to restore telecommunication services for its customers after flooding and power outages knocked out services during Hurricane Sandy, according to a top executive for the company. The provider of telephone, Internet and television services is still working on pumping water out of central offices with key telecom equipment in order to restore its services, Tom Maguire, senior vice president for national operations support, told Reuters. ... Full Story | Top |
FTC staff recommends Google be sued over patents: source Thursday, Nov 01, 2012 04:04 PM PDT WASHINGTON (Reuters) - A Federal Trade Commission staff report has recommended that the government sue Google for violating U.S. antitrust law because it asked courts to stop the sale of some products that infringe its essential patents, a source told Reuters Thursday. The five-member commission is inclined to vote in favor of suing Google Inc, the Internet search engine company, according to the source, who declined to be identified to protect business relationships. Bloomberg News was the first to report the staff recommendation on Thursday. ... Full Story | Top |
Linkedin has 187 million members: CEO Thursday, Nov 01, 2012 02:52 PM PDT SAN FRANCISCO (Reuters) - LinkedIn Corp Chief Executive Jeff Weiner said on Thursday that the professional social network had 187 million members at the end of the third quarter. (Reporting By Alexei Oreskovic) Full Story | Top |
Microsoft pushes new Windows to developers Thursday, Nov 01, 2012 02:38 PM PDT SEATTLE (Reuters) - Days after launching Windows 8, Microsoft Corp is mounting a strong campaign to win over the software developers it needs to kick-start its new operating system. A lack of apps is Microsoft's Achilles heel as it attempts to catch Apple Inc and Google Inc in the rush toward mobile computing. Windows 8, the new Surface tablet and a range of Windows-based phones - all unveiled in the past week - are designed to close that gap, but the world's largest software company still needs to convince developers to recreate the thriving 'ecosystem' that made PCs so successful. ... Full Story | Top |
First iPad mini teardown reveals Samsung display Thursday, Nov 01, 2012 02:20 PM PDT SAN FRANCISCO (Reuters) - Apple Inc's iPad mini uses a display from South Korea's Samsung Electronics Co Ltd, one of Apple's major suppliers and also its fiercest rival in the global mobile-device market that the two companies dominate. Analysts say the Silicon Valley-based iPhone maker is trying to wean itself off its reliance on Samsung, as both giants are embroiled in a bitter international legal battle over mobile patents, for everything from microchips to displays. ... Full Story | Top |
PayPal enters the holiday price-matching fray Thursday, Nov 01, 2012 12:38 PM PDT SAN FRANCISCO (Reuters) - PayPal launched a price-matching offer on Thursday, following similar moves by retailers including Target Corp, as the payments giant tries to encourage more shoppers to use its service this holiday season. If consumers purchase products with PayPal and the items are advertised for lower prices by any merchant within 30 days, PayPal said it will reimburse users the difference. The price-matching offer includes PayPal purchases made online and in physical stores and runs through December 31, the company, owned by eBay Inc, added. ... Full Story | Top |
Court in UK tells Apple to change statement on Samsung case Thursday, Nov 01, 2012 11:41 AM PDT LONDON (Reuters) - Apple must re-write a statement posted on its website acknowledging that Samsung did not infringe on its registered designs for tablet computers, and place it more prominently on its homepage, a court in the UK ruled on Thursday. The statement was deemed to be "non-compliant" with the order in a previous High Court judgment that concluded Samsung's Galaxy tablet did not infringe Apple's designs, in part because its products were "not as cool". ... Full Story | Top |
Toad Hall gets Wifi in the Willows with new app Thursday, Nov 01, 2012 11:08 AM PDT LONDON (Reuters) - Crash Mr. Toad's motor car into a hedge, make those dastardly weasels dance and drive Mole from his hole with a new interactive iPad app based on classic children's novel "The Wind in the Willows". The app breathes digital life into Kenneth Grahame's tale about the adventures of Ratty, Mole, Toad, the curmudgeonly Badger and their ruthless weasel foes from the Wild Wood. The Wind in the Willows app available on www.bibliodome. ... Full Story | Top |
Insight: Crunching the numbers to boost odds against cancer Thursday, Nov 01, 2012 08:15 AM PDT FRANKFURT (Reuters) - Software engineers are moving to the fore in the war on cancer, designing programmes that sift genetic sequencing data at lightning speed and minimal cost to identify patterns in tumors that could lead to the next medical breakthrough. Their analysis aims to pinpoint the mutations in our genetic code that drive cancers as diverse as breast, ovarian and bowel. The more precise their work is, the better the chance of developing an effective new drug. ... Full Story | Top |
Sharp fears for future as Japan TV makers bleed Thursday, Nov 01, 2012 02:31 AM PDT TOKYO (Reuters) - Struggling Japanese TV maker Sharp Corp warned it might not be able to survive on its own, as it almost doubled its full-year net loss forecast to $5.6 billion, and said it was considering alliances with other companies. In a statement, the company said it booked massive second-quarter losses and is seeing "serious negative operating cash flow." "This raises serious doubts about (our ability) to continue as a going concern," it said, adding it was taking steps, from pay cuts and asset sales to voluntary redundancies, to generate cash flow. ... Full Story | Top |
Sharp books $1.1 billion restructuring charge for Q2 Thursday, Nov 01, 2012 02:04 AM PDT TOKYO (Reuters) - Japan's Sharp Corp said on Thursday it was booking restructuring costs of 84.4 billion yen ($1.1 billion) for the July-September second quarter, as well as writing down 61 billion yen of deferred tax assets in the same period. The struggling TV maker slashed its net loss forecast for the full year to next March 31 to 450 billion yen from a previous forecast of 250 billion yen. ($1 = 79.9300 Japanese yen) (Reporting by Mari Saito; Editing by Michael Watson) Full Story | Top |
|
No comments:
Post a Comment