| |
Syria peace talks take a break as rivals dig in Thursday, Jan 30, 2014 06:41 PM PST | Top |
Analysis: White House hopes for fast-track trade hit political tangle Thursday, Jan 30, 2014 06:29 PM PST | Top |
Princess Cruises ship returns early for fog, ill passengers aboard Thursday, Jan 30, 2014 05:43 PM PST A Princess Cruises ship, owned by Carnival Corp, will be met by a Centers for Disease Control and Prevention team that will investigate an outbreak of a virus that causes vomiting and diarrhea when it rolls into the port of Houston on Friday, a day early after the trip was cut short by fog, the company said. The Caribbean Princess, with about 3,100 passengers and 1,150 crew members will be sanitized before its next scheduled departure on February 1, the company said. "Approximately three passengers have current active symptoms of norovirus, and over the course of the cruise 165 passengers reported ill to the medical center," it said in a statement. The outbreak comes after a Royal Caribbean cruise ship this week cut short its Caribbean cruise after more than 600 people became sick with a gastrointestinal illness. Full Story | Top |
Seeing ultrasound rarely changes abortion plans: study Thursday, Jan 30, 2014 04:56 PM PST By Shereen Jegtvig NEW YORK (Reuters Health) - Nearly 99 percent of women went ahead with an abortion after voluntarily viewing an ultrasound image of the fetus beforehand, according to a large new U.S. study. Based on medical records for more than 15,000 women seeking abortion at Los Angeles Planned Parenthood clinics, researchers found that only a small fraction of the women changed their minds after seeing the image. "This study was motivated in large part by the current political and popular interest in what role ultrasound viewing plays in women's decisions about abortion," said one of the authors, Katrina Kimport at the University of California San Francisco School of Medicine. Ten states have enacted laws that require doctors to perform ultrasounds before abortions, and three of those require the woman to view the image during the ultrasound. Full Story | Top |
NY City officials bust drug, prostitution ring ahead of Super Bowl Thursday, Jan 30, 2014 04:16 PM PST | Top |
Passion for vodka kills Russian men in their thousands Thursday, Jan 30, 2014 04:11 PM PST | Top |
Heroin abuse at 'epidemic' level in South Florida -drug report Thursday, Jan 30, 2014 03:44 PM PST By Zachary Fagenson MIAMI (Reuters) - A high-profile law enforcement crackdown on prescription painkiller abuse in Florida has addicts turning increasingly to heroin, resulting in the highest number of overdose deaths and hospitalizations in recent years, a report on drug abuse said. Deaths from heroin - now more potent and widely available than ever - rose 89 percent statewide from 62 in 2011 to 117 in 2012, with the problem reaching epidemic proportions in South Florida, according to a report by the National Institute on Drug Abuse (NIDA), part of the National Institute of Health. "We're talking here about the mother of addictions," said James N. Hall, an epidemiologist at Nova Southeastern University who authored the report with 20 NIDA researchers nationwide who have met biannually since 1976 to track drug use trends. "The crossover from the prescription products to illicit heroin complicates that and will fuel the continued epidemic," he added. Full Story | Top |
As U.S. waistlines expand, seatbelt use falls Thursday, Jan 30, 2014 03:43 PM PST "Cars should be designed so it's easier to put a seatbelt on if you're obese," the study's lead author, Dr. Dietrich Jehle, told Reuters Health. "It's very important to increase seatbelt use in heavier individuals to best prevent deaths on the highways," said Jehle, who is director of emergency services at Erie County Medical Center and vice chairman of Emergency Medicine at the State University of New York at Buffalo. Some automakers provide larger belts or extenders, Jehle said, but heavier people frequently struggle to fasten their belts, feel squeezed once strapped in and drive unbelted. An earlier study found that individuals considered morbidly obese were 56 percent more likely to die in vehicle crashes than people of normal weight. Full Story | Top |
Sanofi sues Eli Lilly over patents for top-selling insulin drug Thursday, Jan 30, 2014 03:17 PM PST | Top |
Mexico leftists to propose raising marijuana allowance in capital Thursday, Jan 30, 2014 02:53 PM PST | Top |
Amgen's cholesterol fighter succeeds in fifth late-stage study Thursday, Jan 30, 2014 02:45 PM PST (Reuters) - Amgen Inc said its experimental drug from a promising new class of injectable medicines succeeded in treating patients with genetically high cholesterol levels, marking the fifth successful clinical study of the drug. Evolocumab met the main goal of a late-stage trial titled RUTHERFORD-2 by lowering "bad" LDL cholesterol levels when tested against a placebo on 329 patients. Amgen, the world's biggest biotechnology company, is testing evolocumab widely on a variety of subpopulations. The RUTHERFORD-2 study included patients with familial hypercholesterolemia, an inherited condition that causes high levels of "bad" LDL cholesterol starting at birth. Full Story | Top |
In double legal trouble, Bieber tests positive for pot, meds Thursday, Jan 30, 2014 02:42 PM PST | Top |
U.S. launches clemency effort for low-level drug offenders Thursday, Jan 30, 2014 02:29 PM PST | Top |
Yoga may reduce fatigue after breast cancer Thursday, Jan 30, 2014 02:21 PM PST By Andrew M. Seaman NEW YORK (Reuters Health) - Participating in yoga classes after treatment for breast cancer was linked to reduced fatigue and inflammation and increased vitality among women in a new study. Researchers found that breast cancer survivors who took 12 weeks of yoga classes ended up with reduced inflammation and felt less tired after six months, compared to a similar group of women who didn't take yoga classes. "This may be a way to provide a good activity that also has other benefits," Janice Kiecolt-Glaser, the study's lead author, told Reuters Health. She and her colleagues write in the Journal of Clinical Oncology that cancer survivors are twice as likely to have poor health and more disability, compared to people without a history of cancer. Full Story | Top |
Senior Democratic Congressman Waxman to retire Thursday, Jan 30, 2014 01:58 PM PST By Thomas Ferraro WASHINGTON (Reuters) - Democratic U.S. Representative Henry Waxman of California, a leading liberal who helped craft President Barack Obama's landmark healthcare overhaul, said on Thursday he would retire from Congress at the end of the year. After 40 years in Congress, Waxman, 74, said he was ready to move on. "In 1974, I announced my first campaign for Congress," Waxman said in a statement. Obama saluted Waxman as "one of the most accomplished legislators of his or any era." "Thanks to Henry's leadership, Americans breathe cleaner air, drink cleaner water, eat safer food, purchase safer products, and, finally, have access to quality, affordable healthcare," the White House said in a statement. Full Story | Top |
|
No comments:
Post a Comment