Daily News Alert | Sunday, August 21, 2011 12:07 AM PDT |
Today's Reuters Technology News Headlines - Yahoo! News: | | Free games boost gaming industry revenue Sat,20 Aug 2011 05:57 AM PDT Reuters - COLOGNE, Germany (Reuters) - An increase in the number of people playing free games is providing the gaming industry with an additional source of revenue as gamers shell out millions for virtual goods and add-ons.
Full Story | Top | Sprint, cable operators in Clearwire talks: sources Fri,19 Aug 2011 10:44 AM PDT Reuters - NEW YORK (Reuters) - Sprint Nextel Corp has held talks with cable partners about supporting their loss-making Clearwire Corp wireless venture in the face of increasing competition from bigger rivals, according to two people familiar with the matter.
Full Story | Top | Avnet's M&A focus on emerging markets Fri,19 Aug 2011 09:59 AM PDT Reuters - BANGALORE (Reuters) - Avnet Inc, a distributor of electronic parts and computer gear for the likes of IBM and Apple, is focusing its M&A strategy on emerging markets, where the growth is, seeking to bolster its product offerings in an uncertain market. Full Story | Top | European software stocks leap on HP's Autonomy bid Fri,19 Aug 2011 08:08 AM PDT Reuters - LONDON (Reuters) - Shares in European software makers jumped in a falling market on Friday on hopes they were more likely bid targets after Hewlett-Packard's $11.7 billion bid for British enterprise search-software maker Autonomy.
Full Story | Top | German gaming industry shrugs off economic worries Fri,19 Aug 2011 06:56 AM PDT Reuters - COLOGNE, Germany (Reuters) - German video game consumers unfazed by the threat of economic uncertainty look happy to spend their hard-earned euros on the latest new games as a strong economic performance buoys Europe's biggest economy.
Full Story | Top | HP PC business too big for Asian tech firms to stomach Fri,19 Aug 2011 03:09 AM PDT Reuters - HONG KONG/TAIPEI (Reuters) - Hewlett-Packard Co's personal computer business may be too big for Asia's technology companies to swallow whole, but potential suitors are out there should HP decide to break the group into parts, industry sources said on Friday.
Full Story | Top | RIM near BlackBerry music service launch: sources Thu,18 Aug 2011 05:51 PM PDT Reuters - NEW YORK/TORONTO (Reuters) - BlackBerry maker Research In Motion is close to rolling out its own music streaming service that will work across its mobile devices, according to four people familiar with the plans.
Full Story | Top | Salesforce bucks tech trend, boosts outlook Thu,18 Aug 2011 04:31 PM PDT Reuters - BOSTON (Reuters) - Web-based software maker Salesforce.com Inc raised its full-year revenue outlook, fueling hopes that cloud computing companies can avoid getting caught up in a possible slowdown in tech spending. Full Story | Top | RIM near BlackBerry music service launch: sources Thu,18 Aug 2011 03:04 PM PDT Reuters - NEW YORK/TORONTO (Reuters) - BlackBerry maker Research In Motion is close to rolling out its own music streaming service that will work across its mobile devices, according to four people familiar with the plans.
Full Story | Top | GameStop's profit beats Street, shares recover Thu,18 Aug 2011 01:30 PM PDT Reuters - NEW YORK (Reuters) - GameStop Corp said its growth this year will be driven by a strong holiday lineup and customers buying used games to save money, which sent its shares higher after an initial drop on Thursday.
Full Story | Top | Ceglia ordered to give files, emails to Facebook Thu,18 Aug 2011 11:29 AM PDT Reuters - NEW YORK (Reuters) - Facebook Inc has won access to computers, files and emails it hopes will prove an upstate New York man's claim to own half of founder Mark Zuckerberg's stake in the world's largest social networking company is a fraud.
Full Story | Top | Angry Birds exec says company worth billions: report Thu,18 Aug 2011 10:29 AM PDT Reuters - HELSINKI (Reuters) - An executive of Rovio, developer of the mobile game Angry Birds popular among users of Apple Inc's iPhone, said the company was worth several billion dollars, according to Finnish magazine Kauppalehti Optio.
Full Story | Top | Tech Data Q2 beats, sees steady demand Thu,18 Aug 2011 09:11 AM PDT Reuters - BANGALORE (Reuters) - Tech Data Corp reported a quarterly profit that handily beat expectations on stronger foreign currencies and a 30 percent growth at its European business, and forecast a mid-single digit sales growth for the third quarter. Full Story | Top |
| | |
| You received this email because you subscribed to Yahoo! Alerts. Use this link to unsubscribe from this alert. To change your communications preferences for other Yahoo! business lines, please visit your Marketing Preferences. To learn more about Yahoo!'s use of personal information, including the use of web beacons in HTML-based email, please read our Privacy Policy. Yahoo! is located at 701 First Avenue, Sunnyvale, CA 94089. | |
No comments:
Post a Comment