| |
UPDATE 7-Tennis-Auckland Classic women's singles round 1 results Monday, Dec 31, 2012 11:34 PM PST Jan 1 (Infostrada Sports) - Results from the Auckland Classic Women's Singles Round 1 matches on Tuesday 2-Julia Goerges (Germany) beat Anastasija Sevastova (Latvia) 6-3 6-4 Marina Erakovic (New Zealand) beat Stephanie Dubois (Canada) 6-2 6-1 1-Agnieszka Radwanska (Poland) beat Greta Arn (Hungary) 6-2 6-2 8-Mona Barthel (Germany) beat Grace Min (U.S.) 6-1 6-3 6-Yaroslava Shvedova (Kazakhstan) beat Lara Arruabarrena Vecino (Spain) 6-3 6-2 Romina Oprandi (Switzerland) beat Nudnida Luangnam (Thailand) 6-0 6-2 Heather Watson (Britain) beat 5-Sorana Cirstea (Romania) 6-3 (Cirstea retired) Full Story | Top |
UPDATE 6-Tennis-Brisbane International men's singles round 1 results Monday, Dec 31, 2012 11:38 PM PST Jan 1 (Infostrada Sports) - Results from the Brisbane International Men's Singles Round 1 matches on Tuesday Grigor Dimitrov (Bulgaria) beat Brian Baker (U.S.) 6-3 7-6(8) David Goffin (Belgium) beat Matthew Ebden (Australia) 6-2 6-2 Tommy Robredo (Spain) beat Ryan Harrison (U.S.) 6-4 7-6(4) 7-Jurgen Melzer (Austria) beat Denis Kudla (U.S.) 2-6 6-4 6-4 John Millman (Australia) beat Tatsuma Ito (Japan) 6-4 6-1 Alejandro Falla (Colombia) beat Jesse Levine (U.S.) 6-1 7-6(8) Denis Istomin (Uzbekistan) beat 8-Martin Klizan (Slovakia) 6-1 6-2 Full Story | Top |
UPDATE 4-Tennis-Shenzhen Open women's singles results Monday, Dec 31, 2012 11:37 PM PST Jan 1 (Infostrada Sports) - Results from the Shenzhen Open Women's Singles matches on Tuesday Round 2Monica Niculescu (Romania) beat 7-Laura Robson (Britain) 6-2 6-3 8-Bojana Jovanovski (Serbia) beat Duan Yingying (China) 6-3 6-1 5-Klara Zakopalova (Czech Republic) beat Elina Svitolina (Ukraine) 6-4 6-3 Round 11-Li Na (China) beat Mandy Minella (Luxembourg) 6-4 6-0 Zhou Yimiao (China) beat Jessica Pegula (U.S.) 6-4 6-2 Full Story | Top |
Sharapova pulls out of Brisbane International Monday, Dec 31, 2012 10:48 PM PST BRISBANE (Reuters) - Maria Sharapova withdrew from the Brisbane International on Tuesday due to inflammation around her collarbone and the world No. 2 is still unable to hit a serve just two weeks before the start of the Australian Open. Sharapova, who spoke optimistically about the new season on Monday, was forced to withdraw from her second-round match against Australia's Jarmila Gajdosova in Brisbane, saying it was the "smart move" to make. The French Open champion also pulled out of an exhibition match against Caroline Wozniacki at the end of December in Seoul because of a sore collarbone. ... Full Story | Top |
UPDATE 1-Tennis-Sharapova pulls out of Brisbane International Monday, Dec 31, 2012 10:46 PM PST (Updates with quotes) * World No. 2 struggling with collarbone issue * Heading straight for Melbourne ahead of Australian Open BRISBANE, Jan 1 (Reuters) - Maria Sharapova withdrew from the Brisbane International on Tuesday due to inflammation around her collarbone and the world No. 2 is still unable to hit a serve just two weeks before the start of the Australian Open. Sharapova, who spoke optimistically about the new season on Monday, was forced to withdraw from her second-round match against Australia's Jarmila Gajdosova in Brisbane, saying it was the "smart move" to make. ... Full Story | Top |
PREVIEW-Cricket-Clarke's chances improve for Hussey's farewell Monday, Dec 31, 2012 10:30 PM PST SYDNEY, Jan 1 (Reuters) - Australia skipper Michael Clarke came through a fitness test on Tuesday, indicating he will play in this week's third test against Sri Lanka and resolve at least one of the hosts' selection problems for the dead rubber match. With an unassailable 2-0 lead in the series, Australia could have been forgiven for going into the match, which starts at the Sydney Cricket Ground on Thursday, riding on the crest of a wave of optimism for the future. ... Full Story | Top |
Reuters Sports Schedule at 0600 GMT on Tuesday Jan 1 Monday, Dec 31, 2012 10:02 PM PST Reuters sports schedule at 0600 GMT on Tuesday: - - - - SOCCER Man City draw on recent memory for New Year title fight LONDON - Champions Manchester City go into 2013 facing a daunting seven-point deficit on Premier League leaders Manchester United and a testing encounter against stubborn Stoke City. ... Full Story | Top |
UPDATE 1-Tennis-Brisbane International women's singles round 2 results Monday, Dec 31, 2012 09:59 PM PST Jan 1 (Infostrada Sports) - Results from the Brisbane International Women's Singles Round 2 matches on Tuesday Anastasia Pavlyuchenkova (Russia) beat 6-Petra Kvitova (Czech Republic) 6-4 7-5 Daniela Hantuchova (Slovakia) beat 5-Sara Errani (Italy) 4-6 6-1 7-5 Full Story | Top |
NBA-Bobcats beat Bulls to halt 18-game slide Monday, Dec 31, 2012 09:38 PM PST Dec 31 (Reuters) - The Charlotte Bobcats got their first win in more than a month on Monday, beating the Chicago Bulls 91-81 to halt their woeful run of 18 consecutive losses. Coming into Monday's game in Chicago, Charlotte (8-23) last picked up a win on Nov. 24 against Washington. Kemba Walker scored 18 points and Gerald Henderson added 16 for the Bobcats, who set a team record of 23 consecutive defeats last season. The all-time record is 26 straight losses by Cleveland in the 2010-2011 campaign. ... Full Story | Top |
NBA standings Monday, Dec 31, 2012 07:48 PM PST Jan 1 (Infostrada Sports) - Standings from the NBA on Monday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 21 9 .700 - 2. Brooklyn 16 15 .516 5 1/2 3. Boston 14 16 .467 7 4. Philadelphia 14 17 .452 7 1/2 5. Toronto 11 20 .355 10 1/2 CENTRAL DIVISION W L PCT GB 1. Indiana 18 13 .581 - 2. Chicago 16 13 .552 1 3. Milwaukee 16 13 .552 1 4. Detroit 11 22 .333 8 5. Cleveland 7 25 .219 11 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 21 8 .724 - 2. Atlanta 19 10 .655 2 3. Orlando 12 19 .387 10 4. Charlotte 8 23 .258 14 5. Washington 4 24 . ... Full Story | Top |
UPDATE 3-NBA results Monday, Dec 31, 2012 07:29 PM PST Jan 1 (Infostrada Sports) - Results from the NBA games on Monday (home team in CAPS) INDIANA 88 Memphis 83 Charlotte 91 CHICAGO 81 Miami 112 ORLANDO 110 (OT) HOUSTON 123 Atlanta 104 SAN ANTONIO 104 Brooklyn 73 OKLAHOMA CITY 116 Phoenix 96 Full Story | Top |
Pacers surge past visiting Grizzlies Monday, Dec 31, 2012 05:25 PM PST (Reuters) - A furious fourth quarter from the Indiana Pacers sparked an 88-83 comeback win over the visiting Memphis Grizzlies on Monday. The Grizzlies, the NBA's top defensive team, led by 11 late in the third quarter before the Pacers charged back. Ben Hansbrough spurred the charge with two consecutive three-pointers to open the fourth, propelling the Pacers to a 14-4 run that gave them the lead for good. "That's a really good team win for our guys," Pacers coach Frank Vogel told reporters. "I'm proud of the effort and grit to beat a really good basketball team. ... Full Story | Top |
UPDATE 1-NBA-Pacers surge past visiting Grizzlies Monday, Dec 31, 2012 05:22 PM PST (Adds quotes, detail) Dec 31 (Reuters) - A furious fourth quarter from the Indiana Pacers sparked an 88-83 comeback win over the visiting Memphis Grizzlies on Monday. The Grizzlies, the NBA's top defensive team, led by 11 late in the third quarter before the Pacers charged back. Ben Hansbrough spurred the charge with two consecutive three-pointers to open the fourth, propelling the Pacers to a 14-4 run that gave them the lead for good. "That's a really good team win for our guys," Pacers coach Frank Vogel told reporters. "I'm proud of the effort and grit to beat a really good basketball team. ... Full Story | Top |
Players present counteroffer in bid to end lockout Monday, Dec 31, 2012 05:18 PM PST (Reuters) - National Hockey League (NHL) officials and locked out players returned to the bargaining table in New York on Monday with the union presenting a counteroffer to the league's latest proposal for solving their bitter labor dispute. The NHL is expected to respond to the union offer on Tuesday as both sides bid to end a dispute which has already wiped out more than half the season. "Their response was a comprehensive one, dealing with the full slate of issues that we raised in the proposals we put forth," NHL Commissioner Gary Bettman told reporters. ... Full Story | Top |
NHL-Players present counteroffer in bid to end lockout Monday, Dec 31, 2012 05:14 PM PST Dec 31 (Reuters) - National Hockey League (NHL) officials and locked out players returned to the bargaining table in New York on Monday with the union presenting a counteroffer to the league's latest proposal for solving their bitter labour dispute. The NHL is expected to respond to the union offer on Tuesday as both sides bid to end a dispute which has already wiped out more than half the season. "Their response was a comprehensive one, dealing with the full slate of issues that we raised in the proposals we put forth," NHL Commissioner Gary Bettman told reporters. ... Full Story | Top |
|
No comments:
Post a Comment