| | |
| Australian duo win mixed doubles title Saturday, Jan 26, 2013 10:58 PM PST | Top |
| Tennis-Australian duo win mixed doubles title Saturday, Jan 26, 2013 10:52 PM PST MELBOURNE, Jan 27 (Reuters) - Jarmila Gajdosova and Matthew Ebden became the first locals to win a main draw Australian Open title since 2005 when they clinched the mixed doubles on Sunday. The Australian duo, both aged 25, beat the Czech-pair Lucie Hradecka and Frantisek Cermak 6-3 7-5 in the final at Rod Laver Arena in 73 minutes. Gajdosova and Ebden both crashed out of the singles competition in the first round, Gajdosova for the eighth time, and had never played together before they got together as a wildcard pairing for the season-opening grand slam. ... Full Story | Top |
| NHL standings Saturday, Jan 26, 2013 10:44 PM PST Jan 27 (Infostrada Sports) - Standings from the NHL on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. New Jersey 3 0 0 8 3 6 2. Pittsburgh 2 2 0 13 13 4 3. NY Islanders 2 2 0 14 13 4 4. Philadelphia 2 3 0 12 13 4 5. NY Rangers 2 3 0 14 16 4 NORTHEAST DIVISION W L OTL GF GA PTS 1. Boston 3 0 1 12 8 7 2. Ottawa 3 1 0 15 8 6 3. Montreal 2 1 0 9 4 4 4. Buffalo 2 2 0 11 12 4 5. Toronto 2 3 0 14 17 4 SOUTHEAST DIVISION W L OTL GF GA PTS 1. Tampa Bay 3 1 0 19 12 6 2. Winnipeg 2 1 1 10 10 5 3. Carolina 2 2 0 11 13 4 4. Florida 1 4 0 8 19 2 5. ... Full Story | Top |
| Tennis-Australian Open mixed doubles final result Saturday, Jan 26, 2013 10:32 PM PST Jan 27 (Infostrada Sports) - Result from the Australian Open Mixed Doubles Final on Sunday Jarmila Gajdosova/Matthew Ebden (Australia) beat Lucie Hradecka/Frantisek Cermak (Czech Republic) 6-3 7-5 Full Story | Top |
| UPDATE 1-Cycling-Road-Tour Down Under final classification Saturday, Jan 26, 2013 10:27 PM PST Jan 27 (Infostrada Sports) - Final Classification from Tour Down Under on Sunday 1. Tom-Jelte Slagter (Netherlands / Blanco) 18:28:32" 2. Javier Moreno (Spain / Movistar) +17" 3. Geraint Thomas (Britain / Team Sky) +25" 4. Jon Izagirre (Spain / Euskaltel) +32" 5. Ben Hermans (Belgium / RadioShack) +34" 6. Wilco Kelderman (Netherlands / Blanco) 7. Gorka Izagirre (Spain / Euskaltel) +36" 8. Daniele Pietropolli (Italy / Lampre) 9. Tiago Machado (Portugal / RadioShack) +38" 10. Jussi Veikkanen (Finland / FDJ) +41" 11. Jack Bauer (New Zealand / Garmin) +45" 12. ... Full Story | Top |
| UPDATE 1-Cycling-Road-Tour Down Under stage 6 results Saturday, Jan 26, 2013 10:26 PM PST Jan 27 (Infostrada Sports) - Results from Tour Down Under (Adelaide - Adelaide, 90 km) on Sunday 1. Andre Greipel (Germany / Lotto) 1:52:59" 2. Mark Renshaw (Australia / Blanco) ST 3. Edvald Boasson Hagen (Norway / Team Sky) 4. Matthew Goss (Australia / Orica) 5. Tyler Farrar (U.S. / Garmin) 6. Geraint Thomas (Britain / Team Sky) 7. Klaas Lodewyck (Belgium / BMC Racing) 8. Barry Markus (Netherlands / Vacansoleil) 9. Yauheni Hutarovich (Belarus / AG2R) 10. Kenny van Hummel (Netherlands / Vacansoleil) 11. Jose Joaquin Rojas (Spain / Movistar) 12. ... Full Story | Top |
| UPDATE 6-NHL results Saturday, Jan 26, 2013 10:19 PM PST Jan 27 (Infostrada Sports) - Results from the NHL games on Saturday (home team in CAPS) SAN JOSE 4 Colorado 0 NY RANGERS 5 Toronto 2 Chicago 3 COLUMBUS 2 Philadelphia 7 FLORIDA 1 St. Louis 4 DALLAS 3 Los Angeles 4 PHOENIX 2 CALGARY 4 Edmonton 3 ANAHEIM 3 Nashville 2 (SO) Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Sunday Jan 27 Saturday, Jan 26, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Sunday: TENNIS Australian Open Murray stands in way of Djokovic hat-trick MELBOURNE - Novak Djokovic will bid for a hat-trick of Australian Open titles in the final against Andy Murray, who will aim to end Britain's 79-year drought for a men's champion at Melbourne Park (TENNIS-OPEN (PIX), play starts at 0830 GMT Sunday/3:30 PM ET, by Nick Mulvenney, Greg Stutchbury and Simon Cambers) - - - - GOLF PGA Tour: Farmers Insurance Open, San Diego Fog holds up Woods Torrey Pines victory bid SAN DIEGO - Tiger Woods' bid for a 75th PGA Tour victory was put on hold ... Full Story | Top |
| NBA standings Saturday, Jan 26, 2013 09:36 PM PST Jan 27 (Infostrada Sports) - Standings from the NBA on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 26 15 .634 - 2. Brooklyn 26 18 .591 1 1/2 3. Boston 20 23 .465 7 4. Philadelphia 18 25 .419 9 5. Toronto 16 28 .364 11 1/2 CENTRAL DIVISION W L PCT GB 1. Chicago 26 17 .605 - 2. Indiana 26 18 .591 0 1/2 3. Milwaukee 23 19 .548 2 1/2 4. Detroit 16 27 .372 10 5. Cleveland 13 32 .289 14 SOUTHEAST DIVISION W L PCT GB 1. Miami 28 12 .700 - 2. Atlanta 25 18 .581 4 1/2 3. Orlando 14 28 .333 15 4. Washington 11 31 .262 18 5. Charlotte 11 32 . ... Full Story | Top |
| UPDATE 7-NBA results Saturday, Jan 26, 2013 09:27 PM PST Jan 27 (Infostrada Sports) - Results from the NBA games on Saturday (home team in CAPS) Cleveland 99 TORONTO 98 PHILADELPHIA 97 NY Knicks 80 WASHINGTON 86 Chicago 73 CHARLOTTE 102 Minnesota 101 HOUSTON 119 Brooklyn 106 MILWAUKEE 109 Golden State 102 SAN ANTONIO 108 Phoenix 99 DENVER 121 Sacramento 93 UTAH 114 Indiana 110 (OT) PORTLAND 101 LA Clippers 100 Full Story | Top |
| Okafor sparks big win for Wizards over Bulls Saturday, Jan 26, 2013 08:52 PM PST (Reuters) - Washington's Emeka Okafor dominated inside as the improving Wizards stunned the Chicago Bulls 86-73 to record their fifth straight home win on Saturday. At 11-31 Washington have the second worst record in the NBA, ahead of only Charlotte (11-32), but turned the tables on joint Central Division leaders Chicago (26-17) behind Okafor's 15 points and 16 rebounds. It was the seventh win in 10 games for the Wizards, who started the season 0-12 and lost 28 of their first 32 games. "We have just gotten better at our new recent style of play," Okafor told reporters. ... Full Story | Top |
| UPDATE 1-NBA-Okafor sparks big win for Wizards over Bulls Saturday, Jan 26, 2013 08:45 PM PST (Adds details, quotes) Jan 26 (Reuters) - Washington's Emeka Okafor dominated inside as the improving Wizards stunned the Chicago Bulls 86-73 to record their fifth straight home win on Saturday. At 11-31 Washington have the second worst record in the NBA, ahead of only Charlotte (11-32), but turned the tables on joint Central Division leaders Chicago (26-17) behind Okafor's 15 points and 16 rebounds. It was the seventh win in 10 games for the Wizards, who started the season 0-12 and lost 28 of their first 32 games. ... Full Story | Top |
| Marleau's double ties record as Sharks beat Avs Saturday, Jan 26, 2013 07:31 PM PST (Reuters) - San Jose's Patrick Marleau became just the second player in NHL history to score multiple goals in the first four games of the season, leading the unbeaten Sharks to a 4-0 victory over visiting Colorado on Saturday. Marleau netted two first-period power play goals to become the first player to achieve the feat since the Ottawa Senators' Cy Denneny in the NHL's inaugural 1917-18 season, the league said on its website (www.nhl.com). Already the league leader in goals, Marleau struck twice in 80 seconds against the Avalanche to take his total to eight in the first four games. ... Full Story | Top |
| UPDATE 2-NHL-Marleau's double ties record as Sharks beat Avs Saturday, Jan 26, 2013 07:28 PM PST * NHL leader has eight goals in four games * Start equals mark from 1917-18 season (Adds Marleau quotes) Jan 26 (Reuters) - San Jose's Patrick Marleau became just the second player in NHL history to score multiple goals in the first four games of the season, leading the unbeaten Sharks to a 4-0 victory over visiting Colorado on Saturday. Marleau netted two first-period power play goals to become the first player to achieve the feat since the Ottawa Senators' Cy Denneny in the NHL's inaugural 1917-18 season, the league said on its website . ... Full Story | Top |
| Waiting game for Snedeker in Torrey Pines fog Saturday, Jan 26, 2013 06:04 PM PST | Top |
|

No comments:
Post a Comment