| |
UPDATE 1-Rugby-Hurricanes coach glad to shake off rust against Kings Saturday, Mar 30, 2013 12:25 AM PDT * Hurricanes secure bonus point before halftime * Kings never quite out of match (Recasts, adds quotes) By Greg Stutchbury WELLINGTON, March 30 (Reuters) - Wellington Hurricanes coach Mark Hammett was prepared to put his side's 46-30 victory over South Africa's Southern Kings behind them on Saturday and target bigger Super Rugby challenges down the road. The home side notched a bonus point inside the first 40 minutes with four tries then bumbled through the second half and never really put the visitors away until Brad Shields scored his side's fifth try with 15 minutes remaining. ... Full Story | Top |
Reuters Sports Schedule at 0600 GMT on Saturday, March 30 Friday, Mar 29, 2013 10:59 PM PDT Reuters sports schedule at 0600 GMT on Saturday: - - - - NBA Grizzlies ground down Rockets Zach Randolph and Marc Gasol both drained 21 points as theMemphis Grizzlies halted a two-game losing skid with a 103-94win over the Houston Rockets. (NBA-HIGHLIGHTS/, moved, by SportsXchange, 600 words) - - - - NHL Ducks down Blackhawks in battle of the West Defenseman Sheldon Souray scored with just over two minutesto play in the final period as the Anaheim Ducks edged theChicago Blackhawks 2-1 to snap a four-game losing streak. ... Full Story | Top |
Rugby-Hurricanes bumble way to victory over Kings Friday, Mar 29, 2013 10:36 PM PDT By Greg Stutchbury WELLINGTON, March 30 (Reuters) - Loose forward Brad Shields' try with 15 minutes remaining helped the Wellington Hurricanes finish off the challenge of the Southern Kings as they ran out 46-30 victors in their Super Rugby clash at Wellington Regional Stadium on Saturday. The Hurricanes had never really looked like they would lose against the competition newcomers, yet also never really managed to put the game away in a bumbling effort. ... Full Story | Top |
Rugby-Wellington Hurricanes 46 Southern Kings 30 - Super Rugby result Friday, Mar 29, 2013 10:26 PM PDT WELLINGTON, March 30 (Reuters) - Wellington Hurricanes (New Zealand) 46 beat Southern Kings (South Africa) 30 (halftime 29-16) in their Super Rugby clash at Wellington Regional Stadium on Saturday. Scorers: Wellington Hurricanes - Tries: Ben May, Conrad Smith, TJ Perenara, Jeremy Thursh, Brad Shields, Alapati Leiua; Conversions: Beauden Barrett (5); Penalties: Barrett (2) Southern Kings - Tries: Steven Sykes, Ronnie Cooke, Hannes Franklin; Conversions: Demetri Catrakilis (2), George Whitehead; Penalties: Catrakilis (3) (Compiled by Greg Stutchbury; Editing by Amlan Chakraborty) Full Story | Top |
NBA standings Friday, Mar 29, 2013 09:48 PM PDT March 30 (Infostrada Sports) - Standings from the NBA on Friday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 45 26 .634 - 2. Brooklyn 42 30 .583 3 1/2 3. Boston 38 34 .528 7 1/2 4. Philadelphia 29 43 .403 16 1/2 5. Toronto 27 45 .375 18 1/2 CENTRAL DIVISION W L PCT GB 1. Indiana 46 27 .630 - 2. Chicago 39 31 .557 5 1/2 3. Milwaukee 35 36 .493 10 4. Detroit 24 49 .329 22 5. Cleveland 22 49 .310 23 SOUTHEAST DIVISION W L PCT GB 1. Miami 57 15 .792 - 2. Atlanta 40 33 .548 17 1/2 3. Washington 26 46 .361 31 4. Orlando 19 54 .260 38 1/2 5. Charlotte 17 55 . ... Full Story | Top |
UPDATE 6-NBA results Friday, Mar 29, 2013 09:35 PM PDT March 30 (Infostrada Sports) - Results from the NBA games on Friday (home team in CAPS) ORLANDO 97 Washington 92 BOSTON 118 Atlanta 107 NY KNICKS 111 Charlotte 102 Toronto 99 DETROIT 82 Philadelphia 97 CLEVELAND 87 MEMPHIS 103 Houston 94 Miami 108 NEW ORLEANS 89 MINNESOTA 101 Oklahoma City 93 SAN ANTONIO 104 LA Clippers 102 DENVER 109 Brooklyn 87 Utah 105 PORTLAND 95 Full Story | Top |
NHL-Highlights of Friday's National Hockey League games Friday, Mar 29, 2013 09:12 PM PDT March 29 (The Sports Xchange) - Lightning 5, Devils 4 (SO) Teddy Purcell and Victor Hedman each scored in the shootout to lift the Tampa Bay Lightning to a 5-4 home win over the New Jersey Devils on Friday to give Jon Cooper a victory in his National Hockey League head coaching debut. The Lightning's Alex Killorn tied the game with 15 seconds left in the third period with a shot from the left side after Tampa Bay pulled goaltender Mathieu Garon for an extra attacker. ... Full Story | Top |
NBA-Highlights of Friday's National Basketball Association games Friday, Mar 29, 2013 08:59 PM PDT March 29 (The Sports Xchange) - Heat 108, Hornets 89 Two days after having their 27-game win streak snapped the Miami Heat were quickly back to their winning ways pounding the New Orleans Hornets 108-99 on Friday to clinch the top seed in the Eastern Conference. LeBron James led the Heat (57-15) with a game high 36 points, including 28 in the opening half, while Dwyane Wade had 17 and Norris Cole added 12 from off the bench. ... Full Story | Top |
NHL standings Friday, Mar 29, 2013 08:50 PM PDT March 30 (Infostrada Sports) - Standings from the NHL on Friday EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. Pittsburgh 27 8 0 121 84 54 2. New Jersey 15 11 8 86 94 38 3. NY Rangers 16 14 3 78 81 35 4. NY Islanders 16 15 3 100 110 35 5. Philadelphia 13 17 3 87 103 29 NORTHEAST DIVISION W L OTL GF GA PTS 1. Montreal 21 7 5 104 83 47 2. Boston 21 7 4 94 72 46 3. Ottawa 19 9 6 89 72 44 4. Toronto 19 12 4 108 100 42 5. Buffalo 13 16 5 91 107 31 SOUTHEAST DIVISION W L OTL GF GA PTS 1. Winnipeg 18 15 2 88 103 38 2. Carolina 15 15 2 89 96 32 3. Washington 15 17 1 94 93 31 4. ... Full Story | Top |
Cricket-Ryder regains consciousness, talking to family Friday, Mar 29, 2013 08:42 PM PDT WELLINGTON, March 30 (Reuters) - New Zealand cricketer Jesse Ryder has regained consciousness and is talking to friends and family as he recovers from an alleged assault in Christchurch earlier this week, his manager said on Saturday. Ryder, 28, was rushed to hospital early on Thursday with serious head injuries after being involved in two altercations outside a bar and fast food restaurant in Merivale, a suburb of Christchurch. Local media reported Ryder had sustained a fractured skull and a collapsed lung in the assault. ... Full Story | Top |
UPDATE 3-NHL results Friday, Mar 29, 2013 08:38 PM PDT March 30 (Infostrada Sports) - Results from the NHL games on Friday (home team in CAPS) TAMPA BAY 5 New Jersey 4 (SO) Anaheim 2 CHICAGO 1 DALLAS 5 Minnesota 3 Columbus 6 CALGARY 4 Full Story | Top |
CA-SPORTS Summary Friday, Mar 29, 2013 07:57 PM PDT Wheatcroft leads in Houston, McIlroy and Mickelson make cut (Reuters) - Unheralded American Steve Wheatcroft carded another five-under-par 67 to take a one-shot lead after the second round of the Houston Open on Friday, while major winners Rory McIlroy and Phil Mickelson fought hard to just make the cut at Redstone Golf Club. The 35-year-old Wheatcroft only earned a start for the event through Monday qualifying but now sits at 10-under, holding the 36 hole lead over fellow Americans Jason Kokrak (69) and D.A. Points (71) who are tied second at nine-under. ... Full Story | Top |
Murray to face Ferrer in Miami final Friday, Mar 29, 2013 07:56 PM PDT By Simon Evans MIAMI (Reuters) - Britain's Andy Murray fought back for a 6-7 6-1 6-2 win over France's Richard Gasquet to reach the final of the Sony Open where he will face Spaniard David Ferrer on Sunday. Murray recovered after making a mess of the first set where he was serving for it at 5-4 but double-faulted on break point and ended up losing out in the tie-break. Gasquet had been playing some inspired tennis but he was outplayed in the second set and the Scotsman never looked in danger in the third. ... Full Story | Top |
UPDATE 2-Tennis-Murray to face Ferrer in Miami final Friday, Mar 29, 2013 07:45 PM PDT * Murray bounces back to beat Gasquet * Ferrer overcomes Haas (Adds Murray quotes) By Simon Evans MIAMI, March 29 (Reuters) - Britain's Andy Murray fought back for a 6-7 6-1 6-2 win over France's Richard Gasquet to reach the final of the Sony Open where he will face Spaniard David Ferrer on Sunday. Murray recovered after making a mess of the first set where he was serving for it at 5-4 but double-faulted on break point and ended up losing out in the tie-break. ... Full Story | Top |
Oklahoma to allow horses to be slaughtered for meat Friday, Mar 29, 2013 07:22 PM PDT OKLAHOMA CITY (Reuters) - Oklahoma took a step toward allowing livestock owners to slaughter horses for food on Friday when the governor signed a bill that permits the practice, but processing plants must first be authorized by the federal government. Governor Mary Fallin's action legalized the slaughter of horses so that their meat may be prepared and packaged for export. But slaughterhouses must get U.S. Department of Agriculture authorization, Fallin said. ... Full Story | Top |
|
No comments:
Post a Comment