| |
Sharapova makes no promises over Brisbane return Saturday, Dec 28, 2013 11:33 PM PST (Reuters) - Having pulled out of the Brisbane International tournament through injury for the last two years, Maria Sharapova might consider it a victory in itself if she actually gets out on court at the Pat Rafter arena on Monday. At least she made it to Brisbane this year, something which an ankle injury prevented her from doing in 2012, but she was giving no guarantees that she would be quickly back to the form that has won her four grand slam titles. "I know that if I have the effort I had in the off-season I'll be at a level I want to be." Sharapova plays France's Caroline Garcia in the first round on Monday evening, her first match since the Western and Southern Open in Cincinnati in August and her first under new coach Sven Groeneveld. The 26-year-old recruited Groeneveld in November, ending a period without a coach after she dispensed with Thomas Hogstedt, who had been working with her for two-and-a-half years, and Jimmy Connors, who lasted a month, in quick succession. Full Story | Top |
Tennis-Federer, Serena looking to get on a roll in Brisbane Saturday, Dec 28, 2013 11:30 PM PST By Nick Mulvenney Dec 29 (Reuters) - Roger Federer and Serena Williams had contrasting 2013 seasons but both kick off their new campaigns at the Brisbane International this week showing no signs just yet of calling time on their illustrious careers. Born just a month apart and each with 17 grand slam singles titles to their name, Federer and Williams could justifiably claim to be the best tennis players of their generation, if not of all time. This year, though, it was American Williams who led the way with 11 titles, including the coveted trophies at the French and U.S. Opens, and winning 78 of 82 matches to regain the number one ranking. Federer slumped to sixth in the world after winning just the one title at Halle and failing to get to a grand slam final for the first time since 2002. Full Story | Top |
Tennis-Shenzhen Open women's singles round 1 results Saturday, Dec 28, 2013 11:28 PM PST Dec 29 (Infostrada Sports) - Results from the Shenzhen Open Women's Singles Round 1 matches on Sunday 5-Peng Shuai (China) beat Liu Fangzhou (China) 6-1 6-3 Silvia Soler Espinosa (Spain) beat Lesia Tsurenko (Ukraine) 6-4 7-6(4) Full Story | Top |
Tennis-Sharapova makes no promises over Brisbane return Saturday, Dec 28, 2013 11:20 PM PST Having pulled out of the Brisbane International tournament through injury for the last two years, Maria Sharapova might consider it a victory in itself if she actually gets out on court at the Pat Rafter arena on Monday. At least she made it to Brisbane this year, something which an ankle injury prevented her from doing in 2012, but she was giving no guarantees that she would be quickly back to the form that has won her four grand slam titles. "I know that if I have the effort I had in the off-season I'll be at a level I want to be." Sharapova plays France's Caroline Garcia in the first round on Monday evening, her first match since the Western and Southern Open in Cincinnati in August and her first under new coach Sven Groeneveld. The 26-year-old recruited Groeneveld in November, ending a period without a coach after she dispensed with Thomas Hogstedt, who had been working with her for two-and-a-half years, and Jimmy Connors, who lasted a month, in quick succession. Full Story | Top |
Tennis-Brisbane International women's singles round 1 results Saturday, Dec 28, 2013 11:12 PM PST Dec 29 (Infostrada Sports) - Results from the Brisbane International Women's Singles Round 1 matches on Sunday Andrea Petkovic (Germany) beat Bethanie Mattek-Sands (U.S.) 6-4 7-5 Stefanie Voegele (Switzerland) beat Madison Keys (U.S.) 6-4 6-3 7-Sabine Lisicki (Germany) beat Magdalena Rybarikova (Slovakia) 6-3 6-4 Elina Svitolina (Ukraine) beat Varvara Lepchenko (U.S.) 6-3 6-3 Kimiko Date-Krumm (Japan) beat Olivia Rogowska (Australia) 6-3 7-5 Full Story | Top |
Cricket-Cook's captaincy under scanner as campaign hits new low Saturday, Dec 28, 2013 11:00 PM PST By David Brett MELBOURNE, Dec 29 (Reuters) - In a country whose economy is built on mining, it was difficult to see how England could plumb new depths on this tour of Australia but in defeat at Melbourne they did, leaving question marks over Alastair Cook's captaincy. At the Melbourne Cricket Ground on Sunday, England suffered their most dispiriting test defeat so far in this Ashes series - surrendering a first innings lead of 51, enduring two big second innings batting collapses and eventually losing the match by eight wickets with more than a day to spare. "The bottom line is we haven't been good enough," Cook told reporters. "The part of this game that makes it even more frustrating is that we got ourselves into a good place to put some pressure on Australia." Australia were chasing a record 231-run victory target at the venue since drop-in pitches were first used at the Melbourne Cricket Ground in 1996 and yet they won by a distance. Full Story | Top |
Cricket-Relieved Clarke lauds bowlers and Rogers after toss anxiety Saturday, Dec 28, 2013 10:39 PM PST By Ian Ransom MELBOURNE, Dec 29 (Reuters) - Australia captain Michael Clarke was left to thank his bowlers and centurion Chris Rogers for the hosts' escape in the fourth Ashes test on Sunday, having risked his team's winning streak by opting to bowl first after winning the toss. Australia completed a dominant win by eight wickets at the Melbourne Cricket Ground on Sunday to take a 4-0 lead in the series but Clarke admitted his decision had haunted him throughout the match. Full Story | Top |
NHL-Highlights of Saturday's NHL games Saturday, Dec 28, 2013 10:24 PM PST (Adds later games) Dec 28 (The Sports Xchange) - Highlights of Saturday's National Hockey League games. - - Devils 2, Islanders 1 Goaltender Cory Schneider made 30 saves and center Travis Zajac scored a painful game-winning goal with 6:57 left as the New Jersey Devils edged the New York Islanders at the Nassau Coliseum. Zajac was credited with the goal when a slap shot by defenseman Marek Zidlicky bounced off Zajac's left shoulder and fluttered past Islanders goalie Evgeni Nabokov. Schneider made 10 of his saves in the first 10 minutes of the third period before the Islanders finally tied it on a goal by center Frans Nielsen. Full Story | Top |
NHL standings Saturday, Dec 28, 2013 10:24 PM PST Dec 29 (Infostrada Sports) - Standings from the NHL on Saturday WESTERN CONFERENCEPACIFIC DIVISION W L OTL GF GA PTS 1. Anaheim 28 7 5 130 100 61 2. San Jose 24 8 6 125 97 54 3. Los Angeles 25 10 4 108 79 54 4. Vancouver 22 11 6 106 93 50 5. Phoenix 19 10 9 116 117 47 6. Calgary 14 18 6 95 120 34 7. Edmonton 13 24 4 106 139 30 CENTRAL DIVISION W L OTL GF GA PTS 1. Chicago 27 7 7 157 115 61 2. St. Louis 25 7 5 134 90 55 3. Colorado 23 11 3 108 95 49 4. Minnesota 20 15 5 92 102 45 5. Dallas 19 12 6 110 108 44 6. Winnipeg 17 18 5 109 120 39 7. ... Full Story | Top |
NBA-Highlights of Saturday's NBA games Saturday, Dec 28, 2013 10:18 PM PST (Adds later games) Dec 28 (The Sports Xchange) - Highlights of Saturday's National Basketball Association games. - - Heat 108, Trail Blazers 107 Forward Chris Bosh's three-pointer with 0.5 of a second remaining lifted the Miami Heat to victory over the Portland Trail Blazers at the Moda Center. Bosh scored a season-high 37 points and grabbed 10 rebounds for the Heat (23-7), who played without injured forward LeBron James. Portland had a final chance to win, but forward LaMarcus Aldridge missed a short jumper after a lob pass at the rim as time expired. Full Story | Top |
NBA standings Saturday, Dec 28, 2013 10:17 PM PST Dec 29 (Infostrada Sports) - Standings from the NBA on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. Toronto 13 15 .464 - 2. Boston 13 17 .433 1 3. Brooklyn 10 20 .333 4 4. NY Knicks 9 21 .300 5 5. Philadelphia 8 21 .276 5 1/2 CENTRAL DIVISION W L PCT GB 1. Indiana 24 5 .828 - 2. Detroit 14 18 .438 11 1/2 3. Chicago 11 17 .393 12 1/2 4. Cleveland 10 19 .345 14 5. Milwaukee 6 24 .200 18 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 23 7 .767 - 2. Atlanta 17 13 .567 6 3. Washington 13 14 .481 8 1/2 4. Charlotte 14 17 .452 9 1/2 5. Orlando 9 20 . ... Full Story | Top |
NHL results Saturday, Dec 28, 2013 10:08 PM PST Dec 29 (Infostrada Sports) - Results from the NHL games on Saturday (home team in CAPS) OTTAWA 4 Boston 3 Montreal 2 TAMPA BAY 1 (SO) Detroit 4 FLORIDA 3 New Jersey 2 NY ISLANDERS 1 ST. LOUIS 6 Chicago 5 (SO) NASHVILLE 3 Los Angeles 2 ANAHEIM 3 Phoenix 2 (OT) Philadelphia 4 EDMONTON 3 (SO) Full Story | Top |
Reuters Sports Schedule at 0600 GMT on Sunday, Dec 29 Saturday, Dec 28, 2013 10:00 PM PST Reuters sports schedule at 0600 on Sunday: - - - - CRICKET Australia v England, fourth test, Melbourne Ruthless Australia march to 4-0 Ashes lead MELBOURNE - Chris Rogers struck a sparkling century to fireAustralia to a dominant eight-wicket win in the fourth Ashestest, leaving an insipid England staring down the barrel of ahumiliating series whitewash. ... Full Story | Top |
NBA results Saturday, Dec 28, 2013 09:58 PM PST Dec 29 (Infostrada Sports) - Results from the NBA games on Saturday (home team in CAPS) BOSTON 103 Cleveland 100 INDIANA 105 Brooklyn 91 TORONTO 115 NY Knicks 100 WASHINGTON 106 Detroit 82 ATLANTA 118 Charlotte 116 (OT) Dallas 105 CHICAGO 83 HOUSTON 107 New Orleans 98 MEMPHIS 120 Denver 99 Minnesota 117 MILWAUKEE 95 PHOENIX 115 Philadelphia 101 Miami 108 PORTLAND 107 LA CLIPPERS 98 Utah 90 Full Story | Top |
Cricket-Ruthless Australia march to 4-0 Ashes lead Saturday, Dec 28, 2013 09:14 PM PST * Australia wrap up victory before tea on day four * Rogers scores century after being dropped by England captain * Watson 83 not out, Clarke passes 8,000 test runs (Adds new quotes) By Ian Ransom MELBOURNE, Dec 29 (Reuters) - Chris Rogers struck a sparkling century to fire Australia to a dominant eight-wicket win in the fourth Ashes test on Sunday, leaving an insipid England staring down the barrel of a humiliating series whitewash. The victory, completed before tea on day four, pushed Australia to a 4-0 series lead and the prospect of sweeping England in the fifth and final test in Sydney seven years after Ricky Ponting's team whitewashed the tourists in 2006-07. Needing quick wickets to have any chance of salvaging pride at the Melbourne Cricket Ground, England were let down badly by their captain Alastair Cook, who put down two catches at first slip in the first half-hour to reprieve Rogers on 19 and his opening partner David Warner for 22. Full Story | Top |
|
No comments:
Post a Comment