Daily News Alert | Sunday, August 28, 2011 12:08 AM PDT |
Today's Reuters Sports News Headlines - Yahoo! News: | | Jeter promises sprint final fireworks Sat,27 Aug 2011 10:12 PM PDT Reuters - DAEGU, South Korea (Reuters) - American Carmelita Jeter eased into the semi-finals of the women's 100 metres on Sunday before promising a world championship final to rival that of the men's for excitement.
Full Story | Top | Blade Runner woos Daegu as Liu makes mark Sat,27 Aug 2011 10:06 PM PDT Reuters - DAEGU, South Korea (Reuters) - A milestone run by double-amputee Oscar Pistorius saw the South African steal the limelight at the athletics world championships Sunday, although Usain Bolt is certain to snatch it back later in the blue riband 100 meters.
Full Story | Top | "Blade runner" through on world debut Sat,27 Aug 2011 09:59 PM PDT Reuters - DAEGU, South Korea (Reuters) - "Blade runner" Oscar Pistorius passed his first test with flying colors on his world championships debut by finishing third in his heat to reach the semi-finals of the 400 meters Sunday.
Full Story | Top | Angels' long bombers sink Rangers Sat,27 Aug 2011 09:40 PM PDT Reuters - ARLINGTON, Texas (Reuters) - The Los Angeles Angels launched five home runs in a crucial 8-4 victory over Texas on Saturday to reinvigorate their pursuit of the first-place Rangers in the American League West.
Full Story | Top | Borchin retains grip on 20k walk at worlds Sat,27 Aug 2011 08:31 PM PDT Reuters - DAEGU, South Korea (Reuters) - Russia's Valeriy Borchin strode to gold in the men's 20km walk Sunday ahead of compatriot Vladimir Kanaykin, while Luis Fernando Lopez celebrated after his bronze gave Columbia its first world championships medal. Full Story | Top | Verlander first pitcher to reach 20 wins Sat,27 Aug 2011 07:54 PM PDT Reuters - MINNEAPOLIS, Minnesota (Reuters) - Justin Verlander's career-best season continued to soar as he become the first 20-game winner in the Majors Saturday in Detroit's 6-4 victory over the Minnesota Twins. Full Story | Top | Liu impresses as top hurdlers ease through Sat,27 Aug 2011 07:52 PM PDT Reuters - DAEGU, South Korea (Reuters) - China's Liu Xiang looked back to his best after three years of injury misery as he cruised through the opening round of the 110 metres hurdles on Sunday. Full Story | Top | American Isner wins Winston-Salem Open Sat,27 Aug 2011 04:16 PM PDT Reuters - NEW YORK (Reuters) - American John Isner, battling against the wild weather as much as his opponent, beat unseeded Julien Benneteau of France 4-6 6-3 6-4 in North Carolina on Saturday to claim his second title in six weeks.
Full Story | Top | Big-hitting Johnson makes winning look easy Sat,27 Aug 2011 02:56 PM PDT Reuters - EDISON, New Jersey (Reuters) - Big-hitting Dustin Johnson won a final-round duel with holder Matt Kuchar to win The Barclays Saturday and the runner-up sounded like it was almost unfair.
Full Story | Top | Motorcycling-Indianapolis Grand Prix Moto2 qualification result Sat,27 Aug 2011 02:14 PM PDT Reuters - Aug 27 (Reuters) - Indianapolis Grand Prix Moto2 qualification result on Saturday 1. Marc Marquez (Spain) Suter 1:44.038 2. Simone Corsi (Italy) FTR 1:44.039 3. Andrea Iannone (Italy) Suter 1:44.158 4. Bradley Smith (Britain) Tech 3 1:44.344 5. Thomas Luethi (Switzerland) Suter 1:44.623 6. Mattia Pasini (Italy) FTR 1:44.732 7. Pol Espargaro (Spain) FTR 1:44.785 8. Dominique Aegerter (Switzerland) Suter 1:44.794 9. Esteve Rabat (Spain) FTR 1:44.859 10. Alex de Angelis (San Marino) Motobi 1:44.864 Full Story | Top | Motorcycling-Indianapolis Grand Prix MotoGP qualification result Sat,27 Aug 2011 12:51 PM PDT Reuters - Aug 27 (Reuters) - Indianapolis MotoGP qualification result on Saturday 1. Casey Stoner (Australia) Honda 1:38.850 2. Ben Spies (U.S.) Yamaha 1:39.373 3. Jorge Lorenzo (Spain) Yamaha 1:39.629 4. Dani Pedrosa (Spain) Honda 1:39.947 5. Andrea Dovizioso (Italy) Honda 1:40.024 6. Colin Edwards (U.S.) Yamaha 1:40.098 7. Marco Simoncelli (Italy) Honda 1:40.204 8. Nicky Hayden (U.S.) Ducati 1:40.244 9. Alvaro Bautista (Spain) Suzuki 1:40.333 10. Hector Barbera (Spain) Ducati 1:40.360 Full Story | Top |
| | |
| You received this email because you subscribed to Yahoo! Alerts. Use this link to unsubscribe from this alert. To change your communications preferences for other Yahoo! business lines, please visit your Marketing Preferences. To learn more about Yahoo!'s use of personal information, including the use of web beacons in HTML-based email, please read our Privacy Policy. Yahoo! is located at 701 First Avenue, Sunnyvale, CA 94089. | |
No comments:
Post a Comment