| | |
| Snedeker and Co have low-scoring fun watching Phil Thursday, Jan 31, 2013 11:13 PM PST (Reuters) - While Phil Mickelson grabbed the spotlight in stunning style at the Phoenix Open on Thursday, FedExCup champion Brandt Snedeker and his two playing partners relished a low-scoring day in the Arizona sunshine during the opening round. Snedeker took advantage of the ideal conditions to fire a sparkling seven-under-par 64 at the TPC Scottsdale, finishing four shots behind the pacesetting Mickelson who lipped out with a birdie attempt for a 59 at the last. ... Full Story | Top |
| NHL-Predators dethrone Kings in shootout Thursday, Jan 31, 2013 11:05 PM PST LOS ANGELES, Jan 31 (Reuters) - The struggling Nashville Predators snapped a three-game losing streak when they upset the Stanley Cup champion Los Angeles Kings with a nerve-jangling 2-1 shootout victory on Thursday. Despite being outshot 22-11 in regulation, the Predators kept coming up with crucial blocks to stay alive before left wing Sergei Kostitsyn scored the decisive goal in the eighth round of a tense shootout. Nashville improved to 2-2-3 for the season while the Kings, bidding for a third straight win in front of a sellout crowd of 18,118 at the Staples Center, slipped to 2-2-2. ... Full Story | Top |
| Cricket-West Indies v Australia - first ODI scoreboard Thursday, Jan 31, 2013 10:59 PM PST PERTH, Feb 1 (Reuters) - Scoreboard after Australia defeatedWest Indies by nine wickets in the first one-day internationalat the WACA on Friday. West Indies won the toss and elected to bat first. West Indies innings C. Gayle c Finch b McKay 4 K. Powell c Clarke b Starc 11 R. Sarwan b Starc 0 Darren Bravo c Clarke b Faulkner 11 Dwayne Bravo c Hughes b Starc 0 K. Pollard b Starc 0 D. Thomas c Clarke b Faulkner 3 D. Sammy c Bailey b McKay 16 J Holder b Starc 7 S. Narine c Wade b McKay 0 K. Roach not out 1 Extras (b-8 lb-3 w-6) 17 Total (all out; 23. ... Full Story | Top |
| Cricket-Starc grabs five wickets as Australia crush Windies Thursday, Jan 31, 2013 10:57 PM PST PERTH, Feb 1 (Reuters) - Paceman Mitchell Starc helped consign West Indies to their third lowest total in one-day internationals as Australia's top order needed less than 10 overs to race to a nine-wicket victory at the WACA on Friday. Man-of-the-match Starc captured five wickets for 20 and burly quick Clint McKay returned figures of 3-10 as the tourists were skittled for 70, having won the toss and elected to bat first on a baking hot day. ... Full Story | Top |
| UPDATE 5-NHL results Thursday, Jan 31, 2013 10:35 PM PST Feb 1 (Infostrada Sports) - Results from the NHL games on Thursday (home team in CAPS) Buffalo 7 BOSTON 4 TORONTO 3 Washington 2 NY Islanders 5 NEW JERSEY 4 (OT) Pittsburgh 3 NY RANGERS 0 St. Louis 4 COLUMBUS 1 FLORIDA 6 Winnipeg 3 Colorado 6 CALGARY 3 Nashville 2 LOS ANGELES 1 (SO) SAN JOSE 3 Edmonton 2 (SO) Full Story | Top |
| NBA standings Thursday, Jan 31, 2013 10:34 PM PST Feb 1 (Infostrada Sports) - Standings from the NBA on Thursday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 28 15 .651 - 2. Brooklyn 27 19 .587 2 1/2 3. Boston 22 23 .489 7 4. Philadelphia 19 26 .422 10 5. Toronto 16 30 .348 13 1/2 CENTRAL DIVISION W L PCT GB 1. Chicago 28 17 .622 - 2. Indiana 27 19 .587 1 1/2 3. Milwaukee 24 20 .545 3 1/2 4. Detroit 17 29 .370 11 1/2 5. Cleveland 13 33 .283 15 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 29 13 .690 - 2. Atlanta 26 19 .578 4 1/2 3. Orlando 14 31 .311 16 1/2 4. Washington 11 33 .250 19 5. Charlotte 11 34 . ... Full Story | Top |
| PREVIEW-Soccer-Last eight offer tasty mix at African Nations Thursday, Jan 31, 2013 10:29 PM PST | Top |
| UPDATE 1-NBA results Thursday, Jan 31, 2013 10:26 PM PST Feb 1 (Infostrada Sports) - Results from the NBA games on Thursday (home team in CAPS) OKLAHOMA CITY 106 Memphis 89 GOLDEN STATE 100 Dallas 97 Full Story | Top |
| Cricket-Australia beat West Indies by nine wickets in first ODI Thursday, Jan 31, 2013 10:18 PM PST PERTH, Feb 1 (Reuters) - Australia defeated West Indies by nine wickets in the first one-day international at the WACA on Friday. Scores: Australia 1-71 (G. Maxwell 51 not out) v West Indies 70 (M. Starc 5-20, C. McKay 3-10) (Compiled by Ian ransom, editing by Nick Mulvenney) Full Story | Top |
| Fiorentina sign Sissoko on loan from PSG Thursday, Jan 31, 2013 10:12 PM PST | Top |
| I'm part of history, says Adebayor of Togo's progress Thursday, Jan 31, 2013 10:11 PM PST | Top |
| Reuters Sports Schedule at 0600 GMT on Friday Feb 1 Thursday, Jan 31, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Friday: - - - - NFL Talented 49ers roster finally comes of age NEW ORLEANS - Barely three years since being derided as a sorry parody of the franchise which once dominated the NFL, the San Francisco 49ers have a chance to claim a record-equalling sixth Super Bowl win on Sunday. ... Full Story | Top |
| Golf-U.S. PGA Tour Phoenix Open scores Thursday, Jan 31, 2013 09:45 PM PST Feb 1 (Infostrada Sports) - Scores from the U.S. PGA Tour Phoenix Open at the par-71 course on Thursday in Scottsdale, Arizona holesplayed rounds -11 Phil Mickelson (U.S.) 18 60 -7 Ryan Palmer (U.S.) 18 64 Brandt Snedeker (U.S.) 18 64 Padraig Harrington (Ireland) 18 64 Ted Potter Jr. (U.S.) 18 64 Jeff Maggert (U.S.) 18 64 -6 Matt Every (U.S.) 18 65 Nicolas Colsaerts (Belgium) 18 65 Bill Haas (U.S.) 18 65 Yang Yong-Eun (South Korea) 18 65 Brian Gay (U.S.) 18 65 Justin Leonard (U.S.) 18 65 Hank Kuehne (U.S.) 18 65 Martin Flores (U.S.) 18 65 Nick Watney (U.S.) 18 65 John Mallinger (U.S. ... Full Story | Top |
| Thunder maul new-look Grizzlies in Oklahoma Thursday, Jan 31, 2013 09:30 PM PST (Reuters) - A day after controversially trading away top-scorer Rudy Gay, the Memphis Grizzlies were humbled 106-89 at Oklahoma City on Thursday as the Thunder stayed firmly in the hunt to be best in the west. In a battle of NBA title contenders from the Western Conference, the second-best Thunder improved to 35-11 with the rout, while questions about whether the fourth-placed Grizzlies can contend without Gay will remain as they fell to 29-16. ... Full Story | Top |
| Beyonce says sang along to pre-recorded track at inauguration Thursday, Jan 31, 2013 08:54 PM PST | Top |
|

No comments:
Post a Comment