| | |
| Clippers rebound with big win over Jazz Saturday, Feb 23, 2013 11:22 PM PST | Top |
| UPDATE 1-NBA-Clippers rebound with big win over Jazz Saturday, Feb 23, 2013 11:20 PM PST * Clippers destroy contest in big third quarter * Jazz remain in playoff zone despite defeat (Adds details, quotes) Feb 23 (Reuters) - The Los Angeles Clippers registered a comprehensive 107-94 win over the Utah Jazz at the Staples Center on Saturday to rebound from their thrashing at the hands of San Antonio Spurs on Thursday. Humbled 116-90 at home to the Spurs last time out, the Clippers redeemed themselves in front of their fans with the clinical win over Utah, pulling away with a big third quarter. ... Full Story | Top |
| Athletics-Kenya's Maisei third time lucky in Hong Kong marathon Saturday, Feb 23, 2013 10:43 PM PST Feb 24 (Reuters) - Julius Maisei learnt his lesson from two failed early breaks to time it just right at the third time of asking and win the Standard Chartered Hong Kong Marathon on Sunday. The 32-year-old took the IAAF Silver Label race in a time of two hours, 14 minutes and 18 seconds ahead of compatriot James Mbugua (2:14:28) and Ethiopia's Deribe Robi in third (2:14:37). "I made the mistake of making my move too early in the last two years and my opponents caught me and overtook me," Maisei told reporters. ... Full Story | Top |
| NBA standings Saturday, Feb 23, 2013 10:11 PM PST Feb 24 (Infostrada Sports) - Standings from the NBA on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 32 20 .615 - 2. Brooklyn 33 23 .589 1 3. Boston 29 26 .527 4 1/2 4. Philadelphia 22 31 .415 10 1/2 5. Toronto 23 33 .411 11 CENTRAL DIVISION W L PCT GB 1. Indiana 35 21 .625 - 2. Chicago 32 23 .582 2 1/2 3. Milwaukee 26 28 .481 8 4. Detroit 22 36 .379 14 5. Cleveland 18 37 .327 16 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 39 14 .736 - 2. Atlanta 31 23 .574 8 1/2 3. Washington 17 37 .315 22 1/2 4. Orlando 15 41 .268 25 1/2 5. Charlotte 13 43 . ... Full Story | Top |
| NHL standings Saturday, Feb 23, 2013 10:10 PM PST Feb 24 (Infostrada Sports) - Standings from the NHL on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. Pittsburgh 12 6 0 60 45 24 2. New Jersey 10 4 4 46 45 24 3. Philadelphia 9 10 1 58 62 19 4. NY Rangers 8 7 2 41 44 18 5. NY Islanders 8 9 1 54 60 17 NORTHEAST DIVISION W L OTL GF GA PTS 1. Montreal 12 4 2 52 39 26 2. Ottawa 11 6 2 46 36 24 3. Boston 10 2 2 41 33 22 4. Toronto 11 8 0 53 44 22 5. Buffalo 6 12 1 48 63 13 SOUTHEAST DIVISION W L OTL GF GA PTS 1. Tampa Bay 9 7 1 66 53 19 2. Carolina 8 7 1 46 49 17 3. Winnipeg 7 9 1 44 55 15 4. Florida 5 8 4 41 61 14 5. ... Full Story | Top |
| UPDATE 4-NBA results Saturday, Feb 23, 2013 10:03 PM PST Feb 24 (Infostrada Sports) - Results from the NBA games on Saturday (home team in CAPS) WASHINGTON 105 Houston 103 Denver 113 CHARLOTTE 99 Cleveland 118 ORLANDO 94 Miami 114 PHILADELPHIA 90 Indiana 90 DETROIT 72 Atlanta 103 MILWAUKEE 102 LA CLIPPERS 107 Utah 94 Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Sunday Feb 24 Saturday, Feb 23, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Sunday: ---- GOLF PGA Tour: WGC-Accenture Match Play Championship (to 24) Matchplay specialists Mahan and Poulter clash at Dove Mountain MARANA, Arizona - Defending champion Hunter Mahan takes on 2010 winner Ian Poulter of Britain in a mouth-watering semi-final at Dove Mountain where American Matt Kuchar and Australian Jason Day also meet in the last four. The final will follow. ... Full Story | Top |
| UPDATE 4-NHL results Saturday, Feb 23, 2013 09:48 PM PST Feb 24 (Infostrada Sports) - Results from the NHL games on Saturday (home team in CAPS) WASHINGTON 5 New Jersey 1 PHILADELPHIA 5 Winnipeg 3 EDMONTON 3 Phoenix 2 (SO) LOS ANGELES 4 Colorado 1 NY Islanders 4 BUFFALO 0 MONTREAL 3 NY Rangers 0 OTTAWA 3 Toronto 2 Tampa Bay 5 CAROLINA 2 DETROIT 4 Nashville 0 ST. LOUIS 2 Columbus 1 DALLAS 3 San Jose 1 CALGARY 3 Minnesota 1 Full Story | Top |
| Rugby-Success for Kings, Kirwan as Super Rugby truly begins Saturday, Feb 23, 2013 09:11 PM PST WELLINGTON, Feb 24 (Reuters) - A week after the Super Rugby season began with a whimper, the competition exploded into southern hemisphere rugby fans' consciousness with high-paced, intense encounters that also produced two upsets. The annual franchise-based competition began last week with just two matches between Australian teams due to the tour of the British and Irish Lions tour in June, with few outside of the Sunburnt Country taking notice of the results. ... Full Story | Top |
| Kimetto takes Tokyo record as Kenyans sweep podium Saturday, Feb 23, 2013 09:09 PM PST | Top |
| Daytona Speedway crash injures driver, 28 fans Saturday, Feb 23, 2013 09:06 PM PST | Top |
| Canadiens go back top of East Saturday, Feb 23, 2013 09:02 PM PST | Top |
| UPDATE 4-Daytona Speedway crash injures driver, 28 fans Saturday, Feb 23, 2013 09:00 PM PST (Recasts, adds witness and driver quotes, details) Feb 23 (Reuters) - A fiery pile-up at the Daytona speedway on Saturday injured at least 28 fans and a driver after the 10-car crash sent car debris, including a tire, flying into the crowd in the final lap of the Nationwide NASCAR race. Race officials said 14 fans were sent to nearby hospitals and another 14 were treated at the Florida track, which will host the prestigious Daytona 500 race on Sunday. "Stuff was flying everywhere," spectator Terry Huckaby, whose brother was sent to the hospital with a leg injury, told the ESPN sports network. ... Full Story | Top |
| Athletics-Kimetto takes Tokyo record as Kenyans sweep podium Saturday, Feb 23, 2013 08:57 PM PST Feb 24 (Reuters) - Dennis Kimetto claimed his first marathon victory in only his second race over the distance when the Kenyan won the Tokyo Marathon in a race record time on Sunday. The 29-year-old finished in a time of two hours, six minutes and 50 seconds to smash Swiss Viktor Rothlin's 2008 record by 33 seconds but still outside his target of 2:04. Last year's winner Michael Kipyego finished eight seconds behind Kimetto in the runners-up spot with Bernard Kipyego completing the Kenyan clean sweep of the podium. ... Full Story | Top |
| Nishikori to meet Lopez in Memphis, Erakovic wins first title Saturday, Feb 23, 2013 08:54 PM PST | Top |
|

No comments:
Post a Comment