| | |
| Scotland's Rangers FC report first half loss Sunday, Mar 03, 2013 11:19 PM PST LONDON, March 4 (Reuters) - Rangers reported an underlying loss of seven million pounds ($10.5 million) in the seven months to December as the soccer club's new owners rebuild from the bottom tier of the Scottish game. "The Company is expected to report an operating loss at year end in accordance with the business plan and broader growth strategy," it said in a statement. The previous parent company of Rangers, 54 times Scottish champoions, went into liquidation last year and the team is now playing in the fourth tier of Scottish football. Rangers said it had a pre-tax profit of 9. ... Full Story | Top |
| Soccer-African Confederation Cup draw Sunday, Mar 03, 2013 11:06 PM PST CAPE TOWN, March 4 (Reuters) - The draw for the second round of the African Confederation Cup, after the completion of the first round at the weekend: ENPPI (Egypt) v Gor Mahia (Kenya) Petro Atletico (Angola) v SuperSport United (South Africa) Lobi Stars (Nigeria) v Liga Muculmana (Mozambique) Wydad Casablanca (Morocco) v AS Douanes (Togo) ASEC Abidjan (Ivory Coast) v Rail Club Kadiogo (Burkina Faso) Daring Club Motema Pembe (DR Congo) v Lydia Ludic (Burundi) USM Alger (Algeria) v Panthere Nde (Cameroon) Heartland (Nigeria) v US Bitam (Gabon) Ahli Shandy (Sudan) v Dedebit (Ethiopia) Ismaili ... Full Story | Top |
| Soccer-South Korea drop Spain-based Park for World Cup qualifier Sunday, Mar 03, 2013 10:43 PM PST March 4 (Reuters) - Spain-based striker Park Chu-young has been left out of South Korea's 23-man squad for this month's World Cup qualifier against Qatar, the country's soccer association said on Monday. Celta Vigo took Park on loan from Arsenal for the ongoing season but the 27-year-old has failed to score since November. South Korea, second behind Uzbekistan in Group A, will host Qatar on March 26 in the final stage of Asian qualifiers for Brazil 2014. "We build our roster based on our opponent on a game-by-game basis," head coach Choi Kang-hee was quoted as saying by the Yonhap news agency. ... Full Story | Top |
| Soccer-Collated African Confederation Cup results Sunday, Mar 03, 2013 10:08 PM PST CAPE TOWN, March 4 (Reuters) - Collated African Confederation Cup first round, second leg results at the weekend: Recreativo Caala (Angola) 2 Power Dynamos (Zambia) 0 Recreativo Caala won 2-1 on aggregate Elect Sport (Chad) 1 Panthere Nde (Cameroon) 1 Panthere Nde won 3-1 on aggregate Diables Noirs (Congo) 1 New Edubiase (Ghana) 0 Diables Noirs won 5-4 on penalties after a 1-1 aggregate draw Dedebit (Ethiopia) 1 Anges de Fatima (Central African Republic) 2 Dedebit won 5-2 on aggregate US Bitam (Gabon) 12 Desportivo Guadalupe (Sao Tome e Principe) 1 US Bitam won 17-1 on aggregate FC Sequence ... Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Monday March 4 Sunday, Mar 03, 2013 10:00 PM PST Reuters sports schedule at 0600 GMT on Monday: - - - - SOCCER Champions League Manchester United and Real Madrid prepare to resume battle LONDON - The latest intriguing duel between friendly rivals and master tacticians Alex Ferguson and Jose Mourinho will take place on Tuesday as Manchester United and Real Madrid resume battle in the Champions League last 16. ... Full Story | Top |
| REFILE-Soccer-China ropes in Beckham to revive soccer image Sunday, Mar 03, 2013 09:56 PM PST (Adds dropped word in headline) March 4 (Reuters) - China has named former England captain David Beckham as its first global soccer ambassador to revive the game's image which has been hit by a match-fixing scandal and an exodus of international stalwarts from the country's premier league. In his new role, Beckham, who joined French club Paris Saint-Germain in January, is expected to help bring Chinese Super League (CSL) to the world stage and promote the game in the world's most populous country. ... Full Story | Top |
| NBA standings Sunday, Mar 03, 2013 09:20 PM PST March 4 (Infostrada Sports) - Standings from the NBA on Sunday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. NY Knicks 35 21 .625 - 2. Brooklyn 34 26 .567 3 3. Boston 31 27 .534 5 4. Philadelphia 23 35 .397 13 5. Toronto 23 37 .383 14 CENTRAL DIVISION W L PCT GB 1. Indiana 38 22 .633 - 2. Chicago 34 26 .567 4 3. Milwaukee 29 28 .509 7 1/2 4. Detroit 23 39 .371 16 5. Cleveland 20 39 .339 17 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 43 14 .754 - 2. Atlanta 33 25 .569 10 1/2 3. Washington 19 39 .328 24 1/2 4. Orlando 16 44 .267 28 1/2 5. Charlotte 13 46 . ... Full Story | Top |
| Woods needs to "clean up" after disappointing round at Honda Sunday, Mar 03, 2013 09:08 PM PST | Top |
| Mourinho and Ferguson resume Champions League battle Sunday, Mar 03, 2013 09:06 PM PST | Top |
| United to welcome Ronaldo while plotting goodbye Sunday, Mar 03, 2013 09:06 PM PST | Top |
| Alaska's Iditarod sled-dog race begins in earnest from frozen lake Sunday, Mar 03, 2013 09:04 PM PST | Top |
| Hafeez and Gul put woes behind them to give Pakistan win Sunday, Mar 03, 2013 09:04 PM PST | Top |
| UPDATE 5-NBA results Sunday, Mar 03, 2013 09:03 PM PST March 4 (Infostrada Sports) - Results from the NBA games on Sunday (home team in CAPS) Miami 99 NY KNICKS 93 Oklahoma City 108 LA CLIPPERS 104 WASHINGTON 90 Philadelphia 87 Memphis 108 ORLANDO 82 SACRAMENTO 119 Charlotte 83 HOUSTON 136 Dallas 103 SAN ANTONIO 114 Detroit 75 INDIANA 97 Chicago 92 LA LAKERS 99 Atlanta 98 Full Story | Top |
| Tokyo an inspirational choice for Games, Abe tells IOC Sunday, Mar 03, 2013 09:01 PM PST | Top |
| West Indies enjoy easy second T20 win over Zimbabwe Sunday, Mar 03, 2013 08:59 PM PST | Top |
|

No comments:
Post a Comment