| |
Sailing-China look to boost sailing with Volvo entry Wednesday, Oct 30, 2013 12:20 AM PDT WUHAN, China, Oct 30 (Reuters) - A Chinese team announced its entry for the 2014-15 Volvo Ocean Race on Wednesday, pledging to boost the sport of offshore sailing in the country. The sport got a boost in China when Xu Lijia won gold at the London Olympics in the women's laser radial class, only their second Games sailing title. While Team Dongfeng will be China's third official entry in the 40-year history of the race, previous crews in 2008-09 and 2011-12 included just one Chinese sailor on each occasion. ... Full Story | Top |
Golf-Mickelson schedule cuts will come but not before majors Wednesday, Oct 30, 2013 12:12 AM PDT By Andrew Both SHANGHAI, Oct 30 (Reuters) - Phil Mickelson plans to play in the week before each of the major championships next year despite making as yet unspecified cuts to his overall schedule for 2014, the British Open champion said on Wednesday. The 43-year-old American said he would compete in Houston before the Masters, in Memphis before the U.S. Open, in Scotland before the British Open and in Akron before the PGA Championship. Mickelson has clearly given particular thought to his preparations for the U.S. ... Full Story | Top |
Rugby-Wisemantel hoping for short stay as interim Japan coach Wednesday, Oct 30, 2013 12:12 AM PDT Oct 30 (Reuters) - Scott Wisemantel could not have imagined a tougher debut as Japan's interim rugby coach than Saturday's test against New Zealand and the Australian admitted he will be all too pleased to hand the reins back to Eddie Jones as soon as possible. Head coach Jones was hospitalised on Oct. 15 and diagnosed with a minor stroke after complaining of a severe headache and the former Wallabies coach is expected to remain in hospital for at least a couple more weeks. "Eddie is the head coach and my tenure is for this test and the European tour. ... Full Story | Top |
A perpetual rough: sand, shells, "browns" of Libyan golf Wednesday, Oct 30, 2013 12:12 AM PDT By Marie-Louise Gumuchian TRIPOLI (Reuters) - Among the rubbish-strewn bushes and occasional bullet shells on the rocky ground, nine flimsy flags flapping in the breeze mark the holes of a golf course along Tripoli's Mediterranean coast. The occasional volley of automatic rifle fire in the distance is yet another of the unique "hazards", and a reminder of the chaos that still reigns in many parts of Libya. The course is mostly empty except for a few workers building what one day may become a clubhouse and a dog sniffing discarded water bottles, fish bones and trash peppering the fairway. ... Full Story | Top |
Ice queen Yuna hones routines ahead of Sochi swan song Tuesday, Oct 29, 2013 11:58 PM PDT By Peter Rutherford SEOUL (Reuters) - So used to commanding the spotlight, South Korean figure skating queen Kim Yuna steps past her Sochi-bound colleagues and coaches, fixes her hair and sits down centre stage, ready to face the media. Informed she has taken a Korean Olympic Committee official's seat by mistake, and her place is actually at the rear of the stage, the Vancouver Games gold medalist stifles an embarrassed smile and retreats to sit among her figure skating cohorts. It might be the first time Kim has ever taken a back seat to anyone in South Korea. ... Full Story | Top |
Olympics-Ice queen Yuna hones routines ahead of Sochi swan song Tuesday, Oct 29, 2013 11:47 PM PDT By Peter Rutherford SEOUL, Oct 30 (Reuters) - So used to commanding the spotlight, South Korean figure skating queen Kim Yuna steps past her Sochi-bound colleagues and coaches, fixes her hair and sits down centre stage, ready to face the media. Informed she has taken a Korean Olympic Committee official's seat by mistake, and her place is actually at the rear of the stage, the Vancouver Games gold medallist stifles an embarrassed smile and retreats to sit among her figure skating cohorts. It might be the first time Kim has ever taken a back seat to anyone in South Korea. ... Full Story | Top |
Australia reassured on gay, security issues for Sochi Tuesday, Oct 29, 2013 11:26 PM PDT By Jill Gralow SYDNEY (Reuters) - Australia's Olympic team have been reassured by Russian President Vladimir Putin's promise that gay athletes will be welcome at next year's Winter Games in Sochi, Chef de Mission Ian Chesterman said on Wednesday. Russia's adoption of a law banning homosexual "propaganda" among minors in June provoked a wave of criticism in the West and calls from some gay rights groups for a boycott of the Games. ... Full Story | Top |
Olympics-Australia reassured on gay, security issues for Sochi Tuesday, Oct 29, 2013 11:21 PM PDT By Jill Gralow SYDNEY, Oct 30 (Reuters) - Australia's Olympic team have been reassured by Russian President Vladimir Putin's promise that gay athletes will be welcome at next year's Winter Games in Sochi, Chef de Mission Ian Chesterman said on Wednesday. Russia's adoption of a law banning homosexual "propaganda" among minors in June provoked a wave of criticism in the West and calls from some gay rights groups for a boycott of the Games. ... Full Story | Top |
Reuters Sports Schedule at 0600 GMT on Wednesday, Oct 30 Tuesday, Oct 29, 2013 11:00 PM PDT Reuters sports schedule at 0600 GMT on Wednesday: - - - - NBA Heat open title defence with victory over Bulls The Miami Heat got their NBA championship rings, watched a video tribute to last season's record-setting campaign and then went out and showed why they are still the team to beat. (NBA/, moved, 500 words) - - - - BASEBALL Cards and Red Sox return to Fenway for Game Six The best-of-seven World Series returns to Boston's Fenway Park for Game Six on Wednesday with the St Louis Cardinals trailing the Boston Red Sox 3-2. ... Full Story | Top |
NBA standings Tuesday, Oct 29, 2013 10:54 PM PDT Oct 30 (Infostrada Sports) - Standings from the NBA on Tuesday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. Boston 0 0 0 - 2. Brooklyn 0 0 0 - 3. NY Knicks 0 0 0 - 4. Philadelphia 0 0 0 - 5. Toronto 0 0 0 - CENTRAL DIVISION W L PCT GB 1. Indiana 1 0 1.000 - 2. Chicago 0 1 0 1 3. Cleveland 0 0 0 0 1/2 4. Detroit 0 0 0 0 1/2 5. Milwaukee 0 0 0 0 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 1 0 1.000 - 2. Orlando 0 1 0 1 3. Atlanta 0 0 0 0 1/2 4. Charlotte 0 0 0 0 1/2 5. Washington 0 0 0 0 1/2 WESTERN CONFERENCENORTHWEST DIVISION W L PCT GB 1. Denver 0 0 0 - 2. Minnesota 0 0 0 - 3. ... Full Story | Top |
Heat keep fires burning with season-opening win over Bulls Tuesday, Oct 29, 2013 10:42 PM PDT (Reuters) - The Miami Heat got their NBA championship rings, watched a video tribute to last season's record-setting campaign and then went out and showed why they are still the team to beat. Playing host to the Chicago Bulls in one of three games that launched the 2013-14 National Basketball Association season on Tuesday, Miami went on a wild 31-5 run that spanned the opening two quarters en route to a 107-95 victory. ... Full Story | Top |
NBA-Heat keep fires burning with season-opening win Tuesday, Oct 29, 2013 10:42 PM PDT * Heat sizzle with 107-95 win over Bulls * Pacers beat Magic 97-87 * Lakers shock the Clippers 116-103 (Updates after Lakers win) Oct 29 (Reuters) - The Miami Heat got their NBA championship rings, watched a video tribute to last season's record-setting campaign and then went out and showed why they are still the team to beat. Playing host to the Chicago Bulls in one of three games that launched the 2013-14 National Basketball Association season on Tuesday, Miami went on a wild 31-5 run that spanned the opening two quarters en route to a 107-95 victory. ... Full Story | Top |
NHL-Highlights of Tuesday's games Tuesday, Oct 29, 2013 10:34 PM PDT Oct 29 (The Sports Xchange) - Highlights of Tuesday's National Hockey League games - - - Rangers 3, Islanders 2 Benoit Pouliot's goal with 6:14 left in the third period capped an entertaining, back-and-forth game and lifted the New York Rangers to a contentious win over the New York Islanders. Chris Kreider and Ryan McDonagh scored power-play goals for the Rangers (4-7-0) who trailed 2-1 following second-period goals from the Islanders' Cal Clutterbuck and Peter Regin. ... Full Story | Top |
NBA results Tuesday, Oct 29, 2013 10:21 PM PDT Oct 30 (Infostrada Sports) - Results from the NBA games on Tuesday (home team in CAPS) INDIANA 97 Orlando 87 MIAMI 107 Chicago 95 LA LAKERS 116 LA Clippers 103 Full Story | Top |
NHL standings Tuesday, Oct 29, 2013 10:15 PM PDT Oct 30 (Infostrada Sports) - Standings from the NHL on Tuesday WESTERN CONFERENCEPACIFIC DIVISION W L OTL GF GA PTS 1. San Jose 10 1 1 48 20 21 2. Anaheim 10 3 0 42 33 20 3. Vancouver 9 4 1 41 39 19 4. Phoenix 8 3 2 43 40 18 5. Los Angeles 8 5 0 36 33 16 6. Calgary 5 4 2 34 39 12 7. Edmonton 3 9 2 36 54 8 CENTRAL DIVISION W L OTL GF GA PTS 1. Colorado 10 1 0 35 16 20 2. Chicago 8 2 3 45 38 19 3. St. Louis 7 1 2 38 25 16 4. Minnesota 6 4 3 30 31 15 5. Nashville 6 5 1 23 32 13 6. Winnipeg 5 7 2 34 40 12 7. Dallas 5 6 1 31 36 11 EASTERN CONFERENCEATLANTIC DIVISION W L OTL GF GA PTS 1. ... Full Story | Top |
|
No comments:
Post a Comment