| |
Norwich strengthen defence by signing Nigerian Yobo Thursday, Jan 30, 2014 10:58 PM PST (Reuters) - Norwich City have signed Nigeria centre back Joseph Yobo on loan from Turkish club Fenerbahce until the end of the season to provide cover for the injured Michael Turner. Yobo, 33, brings a wealth of experience to Carrow Road, not least his inside knowledge of the English Premier League having spent eight years at Everton where he made 258 appearances and scored 10 goals. "We've got a problem with Michael Turner who has got a hamstring pull which will continue to keep him out for a fair amount of time," manager Chris Hughton told the club website (www.canaries.co.uk) on Thursday. ... Full Story | Top |
Tennis-Davis Cup world group round 1 latest Thursday, Jan 30, 2014 10:46 PM PST Jan 31 (Infostrada Sports) - Latest from the Davis Cup World Group Round 1 matches on Friday Round 11-Czech Republic lead Japan lead 7-Canada 1- 0 Germany lead 5-France lead 6-U.S. lead 4-Argentina lead 8-Kazakhstan lead 2-Serbia lead Full Story | Top |
Tennis-Davis Cup world group round 1 Japan v Canada Fixture Thursday, Jan 30, 2014 10:46 PM PST Jan 31 (Infostrada Sports) - Fixture from the Davis Cup World Group Round 1 match between Japan and Canada on Friday Japan lead 7-Canada On FridayKei Nishikori (Japan) beat Peter Polansky (Canada) 6-4 6-4 6-4 Full Story | Top |
NBA standings Thursday, Jan 30, 2014 10:35 PM PST Jan 31 (Infostrada Sports) - Standings from the NBA on Thursday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. Toronto 24 21 .533 - 2. Brooklyn 20 23 .465 3 3. NY Knicks 19 27 .413 5 1/2 4. Philadelphia 15 31 .326 9 1/2 5. Boston 15 33 .313 10 1/2 CENTRAL DIVISION W L PCT GB 1. Indiana 35 10 .778 - 2. Chicago 23 22 .511 12 3. Detroit 18 27 .400 17 4. Cleveland 16 30 .348 19 1/2 5. Milwaukee 8 37 .178 27 SOUTHEAST DIVISION W L PCT GB 1. Miami 32 13 .711 - 2. Atlanta 23 21 .523 8 1/2 3. Washington 22 23 .489 10 4. Charlotte 20 27 .426 13 5. Orlando 12 35 . ... Full Story | Top |
NBA results Thursday, Jan 30, 2014 10:34 PM PST Jan 31 (Infostrada Sports) - Results from the NBA games on Thursday (home team in CAPS) Phoenix 102 INDIANA 94 NY KNICKS 117 Cleveland 86 GOLDEN STATE 111 LA Clippers 92 Full Story | Top |
NBA-Highlights of Thursday's NBA games Thursday, Jan 30, 2014 10:32 PM PST (Adds late games) Jan 30 (The Sports Xchange) - Highlights of Thursday's National Basketball Association games - - - Suns 102, Pacers 94 Point guard Goran Dragic scored 28 points and made seven assists to lead the high-flying Phoenix Suns to a 102-94 win over the Indiana Pacers. Phoenix (28-18) swept a four-game road trip against the Eastern Conference and beat the league-leading Pacers for the second time in eight days. Indiana (35-10) fell behind by 19 points in the first half, missed 14 of 15 three-point shots and committed 15 turnovers as their 10-game winning streak at home was snapped. ... Full Story | Top |
NHL-Highlights of Thursday's NHL games Thursday, Jan 30, 2014 10:22 PM PST (Adds late matches) Jan 30 (The Sports Xchange) - Highlights of Thursday's National Hockey League games. - - - Canadiens 4, Bruins 1 The Montreal Canadiens, making their first visit of the season to Boston, took an early lead and ended the rival Bruins' four-game winning streak with a 4-1 victory. Winning their fifth straight against the Bruins, the Canadiens (29-20-5) chased Boston goaltender Tuukka Rask in the second period and won their second straight after a four-game losing streak. Rask, who gave up three goals on 18 shots and was clearly angry when he left in favor of Chad Johnson, fell to 2-10-2 lifetime against Montreal. Full Story | Top |
NHL results Thursday, Jan 30, 2014 10:21 PM PST Jan 31 (Infostrada Sports) - Results from the NHL games on Thursday (home team in CAPS) Montreal 4 BOSTON 1 TORONTO 6 Florida 3 COLUMBUS 5 Washington 2 OTTAWA 5 Tampa Bay 3 New Jersey 3 DALLAS 2 (OT) COLORADO 5 Minnesota 4 CALGARY 4 San Jose 1 Buffalo 3 PHOENIX 2 ANAHEIM 5 Philadelphia 3 Pittsburgh 4 LOS ANGELES 1 Full Story | Top |
Reuters Sports Schedule at 0600 GMT on Friday, Jan 31 Thursday, Jan 30, 2014 10:00 PM PST Reuters sports schedule at 0600 GMT on Friday: - - - - OLYMPICS Reuters is currently running a package of previews and factboxes on the various sports at the 2014 Sochi Winter Olympics. The sports covered on Jan. 31 are: Bobsleigh Skeleton Luge - - - - SOCCER We will bring you all the latest on transfer developments around the world with the window due to close on Friday. ... Full Story | Top |
UPDATE 1-Golf-U.S. PGA Tour Phoenix Open scores Thursday, Jan 30, 2014 08:45 PM PST Jan 31 (Infostrada Sports) - Scores from the U.S. PGA Tour Phoenix Open at the par-71 course on Friday in Scottsdale, Arizona holesplayed rounds -7 Yang Yong-Eun (South Korea) 18 64 Bubba Watson (U.S.) 18 64 -6 Pat Perez (U.S.) 18 65 Kevin Stadler (U.S.) 18 65 William McGirt (U.S.) 18 65 Greg Chalmers (Australia) 18 65 Matt Jones (Australia) 18 65 Harris English (U.S.) 18 65 Chris Kirk (U.S.) 18 65 -5 Hunter Mahan (U.S.) 18 66 Keegan Bradley (U.S.) 18 66 Ryan Moore (U.S.) 18 66 Tommy Gainey (U.S.) 18 66 Jason Kokrak (U.S.) 18 66 Brendon De Jonge (Zimbabwe) 18 66 Brendan Steele (U.S. ... Full Story | Top |
Nowtizki, Bosh head reserves for All Star game Thursday, Jan 30, 2014 07:00 PM PST (Reuters) - Dallas Mavericks forward Dirk Nowitzki was named to his 12th All Star team on Thursday while Miami Heat forward Chris Bosh was selected for his ninth appearance at the NBA's mid-season clash in New Orleans on February 16. With no out and out centers in the starting lineups for this year's game, three specialist big men were among the players joining Nowitzki and Bosh on their respective team's benches. Houston Rockets center Dwight Howard was added to the Western Conference team while Indiana's Roy Hibbert and Chicago's Joakim Noah were named to the Eastern Conference bench. ... Full Story | Top |
World sports diary February 1 - 8 Thursday, Jan 30, 2014 07:00 PM PST Jan 31 (Reuters) - World sports diary from February 1 - 8 SATURDAY, FEBRUARY 1 SOCCER Premier League (1500 unless stated) Newcastle United v Sunderland (1245) West Ham United v Swansea City (1245) Cardiff City v Norwich City Everton v Aston Villa Fulham v Southampton Hull City v Tottenham Hotspur Stoke City v Manchester United La Liga Getafe v Real Valladolid (1900) Levante v Rayo Vallecano (1700) Malaga v Sevilla (2100) Barcelona v Valencia (1500) Serie A Bologna v Udinese (1700) Cagliari v Fiorentina (1700) AC Milan v Torino (1945) Ligue 1 (1900 unless stated) FC Lorient v Monaco (1530) ... Full Story | Top |
NBA-Nowtizki, Bosh head reserves for All Star game Thursday, Jan 30, 2014 06:54 PM PST Jan 30 (Reuters) - Dallas Mavericks forward Dirk Nowitzki was named to his 12th All Star team on Thursday while Miami Heat forward Chris Bosh was selected for his ninth appearance at the NBA's mid-season clash in New Orleans on Feb. 16. With no out and out centers in the starting lineups for this year's game, three specialist big men were among the players joining Nowitzki and Bosh on their respective team's benches. Houston Rockets center Dwight Howard was added to the Western Conference team while Indiana's Roy Hibbert and Chicago's Joakim Noah were named to the Eastern Conference bench. ... Full Story | Top |
Soccer-Milan sign Morocco midfielder Taarabt on loan from QPR Thursday, Jan 30, 2014 05:41 PM PST AC Milan have signed Morocco midfielder Adel Taarabt on loan from English championship (second division) club Queens Park Rangers until the end of the season, British media reported. "I'm very happy to be here and it's an honour to play for the strongest team in Italy," the 24-year-old told the Milan TV Channel after leaving Premier League side Fulham where he had also been on loan. "I already spoke to (Milan manager Clarence) Seedorf and he told me what he expects of me. I'm a player that likes to attack, score and dribble." Milan are having a poor season by their standards and are currently languishing in ninth place in the standings a massive 28 points behind Serie A leaders Juventus. Full Story | Top |
Yang and Watson set pace, Mickelson seven back Thursday, Jan 30, 2014 05:29 PM PST (Reuters) - South Korean Yang Yong-eun birdied six of his last nine holes to surge into a share of the lead in the Phoenix Open first round while Phil Mickelson launched his title defense with a level-par 71 in Scottsdale, Arizona on Thursday. Yang, who became Asia's first male major winner with his victory at the 2009 PGA Championship where he overhauled Tiger Woods in the final round, mixed eight birdies with a lone bogey to fire a seven-under-par 64 in dazzling desert sunshine. The 42-year-old Korean, a double winner on the PGA Tour, took advantage of ideal scoring conditions at the TPC Scottsdale and signed off with a superb approach to three feet at the par-four last before he sank the birdie putt. Full Story | Top |
|
No comments:
Post a Comment