| |
Rugby-O'Connor to leave London Irish at the end of season Friday, Jan 31, 2014 11:40 PM PST Australia international James O'Connor will leave London Irish after completing his six-month contract at the end of the season, the English Premiership club announced. The 23-year-old utility back wants to play in the southern hemisphere's Super Rugby competition next year with an eye on returning to the Australia set-up for the World Cup later in 2015. "That schedule could only have allowed London Irish to sign another short term deal which doesn't fit with the club's future plans," the English club said in a statement on Friday. Supremely talented and capable of playing any backline position, O'Connor blotted his copybook with several off-field lapses in recent years that have resulted in him falling from being Australian rugby's pinup boy to a national outcast. Full Story | Top |
Tennis-Davis Cup world group round 1 latest Friday, Jan 31, 2014 11:24 PM PST Feb 1 (Infostrada Sports) - Latest from the Davis Cup World Group Round 1 matches on Friday Round 11-Czech Republic are level with Netherlands 1- 1 Japan lead 7-Canada 2- 1 Germany lead 3-Spain 2- 0 5-France lead Australia 2- 0 Britain lead 6-U.S. 2- 0 4-Argentina are level with Italy 1- 1 8-Kazakhstan lead Belgium 2- 0 Switzerland lead 2-Serbia 2- 0 Full Story | Top |
Tennis-Davis Cup world group round 1 Japan v Canada latest Friday, Jan 31, 2014 11:23 PM PST Feb 1 (Infostrada Sports) - Latest from the Davis Cup World Group Round 1 match between Japan and Canada on Friday Japan lead 7-Canada 2-1 On FridayFrank Dancevic (Canada) beat Go Soeda (Japan) 6-4 7-6(2) 6-1 Kei Nishikori (Japan) beat Peter Polansky (Canada) 6-4 6-4 6-4 On SaturdayKei Nishikori/Yasutaka Uchiyama (Japan) beat Frank Dancevic/Daniel Nestor (Canada) 6-3 7-6(3) 4-6 6-4 Full Story | Top |
Soccer-Jordan still in control of Asian Cup fate, says coach Friday, Jan 31, 2014 11:09 PM PST Jordan remain in a strong position to qualify for the 2015 AFC Asian Cup finals despite Friday's goalless draw against Oman, coach Hossam Hassan said. Captain Ahmad Hayel twice had goals ruled out in Muscat, where a win would have left Jordan needing just one point from Tuesday's match against Singapore to book their passage to next year's tournament. Instead they stayed in second on six points, five behind Oman who have played a game more and have already booked a place at the 16-team finals. Syria are third with four points from five matches with Singapore also fighting for the second qualifying place with three points from four games. Full Story | Top |
Soccer-Arsenal loan South Korea striker Park to Watford Friday, Jan 31, 2014 11:00 PM PST * Park moves on loan to Watford * South Korean coach relieved by move (Adds Hong quote) Feb 1 (Reuters) - South Korean coach Hong Myung-bo expressed his relief after Arsenal's forgotten striker Park Chu-young joined Championship (second tier) side Watford on loan until the end of the season. The 28-year-old has made just seven first team appearances for the English Premier League side since arriving from Monaco in August 2011 which has stagnated his international prospects. Park, who has scored 23 goals in 61 internationals, will hope the increased playing opportunities at Watford can help him force his way back into the Hong's squad ahead of the World Cup in Brazil later this year. "Park will have to show a good performance in the coming matches." Last season, Park was loaned to Celta Vigo in La Liga where he became the first South Korean to score in Spain's top flight. Full Story | Top |
Highlights of Friday's NBA games Friday, Jan 31, 2014 10:55 PM PST Jan 31 (The Sports Xchange) - Highlights of Friday's National Basketball Association games: - - Thunder 120, Nets 95 The Oklahoma City Thunder proved they are the hottest team in the NBA, winning their 10th successive game with a 120-95 victory over the Brooklyn Nets. Thunder forward Kevin Durant had his streak of 12 consecutive 30-point games snapped, scoring 26 and adding seven assists. Durant sat out the entire fourth quarter as the Thunder were leading by 89-59 at the end of the third. ... Full Story | Top |
NBA standings Friday, Jan 31, 2014 10:48 PM PST Feb 1 (Infostrada Sports) - Standings from the NBA on Friday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. Toronto 25 21 .543 - 2. Brooklyn 20 24 .455 4 3. NY Knicks 19 27 .413 6 4. Philadelphia 15 32 .319 10 1/2 5. Boston 15 33 .313 11 CENTRAL DIVISION W L PCT GB 1. Indiana 35 10 .778 - 2. Chicago 23 22 .511 12 3. Detroit 18 27 .400 17 4. Cleveland 16 30 .348 19 1/2 5. Milwaukee 8 38 .174 27 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 32 13 .711 - 2. Atlanta 24 21 .533 8 3. Washington 22 23 .489 10 4. Charlotte 21 27 .438 12 1/2 5. Orlando 13 35 . ... Full Story | Top |
NBA results Friday, Jan 31, 2014 10:12 PM PST Feb 1 (Infostrada Sports) - Results from the NBA games on Friday (home team in CAPS) ORLANDO 113 Milwaukee 102 Atlanta 125 PHILADELPHIA 99 Memphis 94 MINNESOTA 90 Oklahoma City 120 BROOKLYN 95 DALLAS 107 Sacramento 103 Toronto 100 DENVER 90 Charlotte 110 LA LAKERS 100 Golden State 95 UTAH 90 Full Story | Top |
Reuters Sports Schedule at 0600 GMT on Saturday, Feb 1 Friday, Jan 31, 2014 10:01 PM PST Reuters sports schedule at 0600 GMT on Saturday: - - - - NFL Denver coach John Fox back at Super Bowl after decade John Fox, the head coach of the Denver Broncos, is headed to his second Super Bowl after previously taking the Carolina Panthers to the NFL championship title a decade ago. The one lesson he learnt from his previous trip was that he does not want to lose again. ... Full Story | Top |
NHL standings Friday, Jan 31, 2014 08:37 PM PST Feb 1 (Infostrada Sports) - Standings from the NHL on Friday WESTERN CONFERENCEPACIFIC DIVISION W L OTL GF GA PTS 1. Anaheim 40 11 5 189 137 85 2. San Jose 34 15 6 166 133 74 3. Los Angeles 30 20 6 134 120 66 4. Vancouver 27 20 9 142 147 63 5. Phoenix 25 19 10 156 163 60 6. Calgary 20 27 7 128 170 47 7. Edmonton 18 32 6 147 190 42 CENTRAL DIVISION W L OTL GF GA PTS 1. Chicago 33 10 13 199 156 79 2. St. Louis 36 12 5 181 122 77 3. Colorado 34 14 5 158 141 73 4. Minnesota 29 21 6 137 140 64 5. Nashville 25 23 8 139 168 58 6. Dallas 24 21 9 156 160 57 7. ... Full Story | Top |
NHL-Highlights of Friday's National Hockey League games Friday, Jan 31, 2014 08:37 PM PST (Adds later games) Jan 31 (The Sports Xchange) - Highlights of Friday's National Hockey League games: - - Hurricanes 3, Blues 1 Anton Khudobin stopped 26 shots and left winger Jeff Skinner notched his team-leading sixth game-winning goal as the Carolina Hurricanes defeated St. Louis 3-1. Right winger Alexander Semin scored into an empty net with 1:04 left to seal it for Carolina with his 13th goal of the season as the Hurricanes (25-20-9) improved to 11-4 in their last 15 games. ... Full Story | Top |
NHL results Friday, Jan 31, 2014 08:09 PM PST Feb 1 (Infostrada Sports) - Results from the NHL games on Friday (home team in CAPS) NY RANGERS 4 NY Islanders 1 CAROLINA 3 St. Louis 1 DETROIT 4 Washington 3 (SO) NASHVILLE 3 New Jersey 2 (OT) WINNIPEG 4 Vancouver 3 Full Story | Top |
Soccer-Majority of World Cup teams to base themselves in south Friday, Jan 31, 2014 08:07 PM PST (Amends dateline, no change to text) SAO PAULO, Feb 1 (Reuters) - The vast majority of teams at the World Cup in Brazil later this year have chosen to base themselves in the more developed south of the country - even if it means long flights to their games. World governing body FIFA released the list of base camps for the tournament early on Saturday with 21 of the 32 teams choosing to base themselves in or around the cities of Sao Paulo, Rio de Janeiro and Belo Horizonte. Sao Paulo hosts the opening match on June 12 and the final will be in Rio on July 13. ... Full Story | Top |
Goodell talking big ahead of Super Bowl Friday, Jan 31, 2014 06:14 PM PST By Steve Keating NEW YORK (Reuters) - With gridiron's biggest game being staged on America's biggest stage, National Football League commissioner Roger Goodell used the spotlight on Friday to ponder some big plans. From the possibility of more games around the world to expanding the number of playoff teams and adding franchises, to courting more women and Hispanic fans, a relaxed Goodell laid out his blueprint for NFL's expansion during his annual pre-Super Bowl state of the league address. The Denver Broncos will take on the Seattle Seahawks in the first cold weather Super Bowl on Sunday at MetLife Stadium and Goodell joked that even the NFL could not control the weather as fluffy fake snow fell on the stage. But if nothing else, Mother Nature appears to be a Super Bowl fan with fears of a winter blizzard disrupting the NFL's showcase giving way to a promising forecast of chilly but clear conditions. Full Story | Top |
Golf-U.S. PGA Tour Phoenix Open scores Friday, Jan 31, 2014 06:10 PM PST Feb 1 (Infostrada Sports) - Scores from the U.S. PGA Tour Phoenix Open at the par-71 course on Friday in Scottsdale, Arizona holesplayed rounds -12 Bubba Watson (U.S.) 18 64 66 Matt Jones (Australia) 18 65 65 -10 Harris English (U.S.) 18 65 67 Greg Chalmers (Australia) 18 65 67 -9 Hideki Matsuyama (Japan) 18 66 67 Pat Perez (U.S.) 18 65 68 Kevin Stadler (U.S.) 18 65 68 -8 Patrick Reed (U.S.) 18 67 67 Scott Piercy (U.S.) 18 67 67 William McGirt (U.S.) 18 65 69 Brandt Snedeker (U.S.) 18 70 64 -7 Martin Laird (Britain) 18 67 68 Jason Kokrak (U.S.) 18 66 69 Morgan Hoffmann (U.S. ... Full Story | Top |
|
No comments:
Post a Comment