| | |
| Japan down Canada to make maiden Davis Cup quarters Saturday, Feb 01, 2014 11:12 PM PST | Top |
| Tennis-Japan down Canada to make maiden Davis Cup quarters Saturday, Feb 01, 2014 11:05 PM PST * Japan beat injury-hit Canada 4-1 * To host Czechs or Netherlands in last eight (Adds dead rubber, quotes) Feb 2 (Reuters) - Hosts Japan sailed into the Davis Cup quarter-finals for the first time with a 4-1 victory against an injury-plagued Canada on Sunday. Japanese number one Kei Nishikori was leading 6-2 1-0 on the indoor hard court at Tokyo's Ariake Coliseum when his opponent Frank Dancevic retired with injury, surrendering the tie in their first meeting since 1938. Nishikori pocketed the first set in 29 minutes and broke Dancevic in the first game of the second when the world number 119 took an injury timeout but could not continue because of a stomach muscle injury. Full Story | Top |
| Tennis-Davis Cup world group round 1 results Saturday, Feb 01, 2014 10:56 PM PST Feb 2 (Infostrada Sports) - Results from the Davis Cup World Group Round 1 matches on Saturday Round 1Japan beat 7-Canada 4- 1 1-Czech Republic lead Netherlands 2- 1 Germany beat 3-Spain 3- 0 5-France beat Australia 3- 0 Britain lead 6-U.S. 2- 1 Italy lead 4-Argentina 2- 1 8-Kazakhstan lead Belgium 2- 1 Switzerland beat 2-Serbia 3- 0 Full Story | Top |
| Tennis-Davis Cup world group round 1 Japan v Canada result Saturday, Feb 01, 2014 10:56 PM PST Feb 2 (Infostrada Sports) - Result from the Davis Cup World Group Round 1 match between Japan and Canada on Saturday Japan beat 7-Canada 4-1 On FridayFrank Dancevic (Canada) beat Go Soeda (Japan) 6-4 7-6(2) 6-1 Kei Nishikori (Japan) beat Peter Polansky (Canada) 6-4 6-4 6-4 On SaturdayKei Nishikori/Yasutaka Uchiyama (Japan) beat Frank Dancevic/Daniel Nestor (Canada) 6-3 7-6(3) 4-6 6-4 On SundayGo Soeda (Japan) beat Peter Polansky (Canada) 6-1 6-4 Kei Nishikori (Japan) beat Frank Dancevic (Canada) 6-2 1-0 (Dancevic retired) Ret. Full Story | Top |
| NHL-Highlights of Saturday's National Hockey League games Saturday, Feb 01, 2014 10:53 PM PST (Adds late games) Feb 1 (The Sports Xchange) - Highlights of Saturday's National Hockey League games: - - Lightning 2, Canadiens 1 (overtime) Tampa Bay Lightning center Nate Thompson scored his second goal of the game 4:36 into overtime to give the Tampa Bay Lightning a 2-1 win over the Montreal Canadiens. Thompson, who scored a shorthanded goal in the second period, beat Montreal goalie Carey Price with 23.1 seconds remaining in the extra period. Canadiens center Daniel Briere tied it 1-1 with his ninth goal 7:25 into the third period. Full Story | Top |
| NHL standings Saturday, Feb 01, 2014 10:43 PM PST Feb 2 (Infostrada Sports) - Standings from the NHL on Saturday WESTERN CONFERENCEPACIFIC DIVISION W L OTL GF GA PTS 1. Anaheim 40 12 5 189 139 85 2. San Jose 35 15 6 168 134 76 3. Los Angeles 30 21 6 134 122 66 4. Vancouver 27 20 9 142 147 63 5. Phoenix 26 19 10 159 164 62 6. Calgary 21 27 7 132 173 49 7. Edmonton 18 33 6 147 194 42 CENTRAL DIVISION W L OTL GF GA PTS 1. Chicago 33 10 14 200 158 80 2. St. Louis 37 12 5 185 125 79 3. Colorado 35 14 5 165 142 75 4. Minnesota 29 21 7 140 144 65 5. Dallas 25 21 9 158 160 59 6. Nashville 25 23 9 142 172 59 7. ... Full Story | Top |
| NBA standings Saturday, Feb 01, 2014 10:29 PM PST Feb 2 (Infostrada Sports) - Standings from the NBA on Saturday EASTERN CONFERENCEATLANTIC DIVISION W L PCT GB 1. Toronto 25 22 .532 - 2. Brooklyn 20 25 .444 4 3. NY Knicks 19 28 .404 6 4. Philadelphia 15 33 .313 10 1/2 5. Boston 15 33 .313 10 1/2 CENTRAL DIVISION W L PCT GB 1. Indiana 36 10 .783 - 2. Chicago 23 23 .500 13 3. Detroit 19 27 .413 17 4. Cleveland 16 31 .340 20 1/2 5. Milwaukee 8 39 .170 28 1/2 SOUTHEAST DIVISION W L PCT GB 1. Miami 33 13 .717 - 2. Atlanta 25 21 .543 8 3. Washington 23 23 .500 10 4. Charlotte 21 28 .429 13 1/2 5. Orlando 13 35 . ... Full Story | Top |
| NBA-Highlights of Saturday's NBA games Saturday, Feb 01, 2014 10:28 PM PST (Adds late games) Feb 1 (The Sports Xchange) - Highlights of Saturday's National Basketball Association games: - - Heat 106, Knicks 91 Lebron James scored 30 points, narrowly missing a triple-double, to lead the Miami Heat to 106-91 win over the New York Knicks. James also had eight rebounds, seven assists and six steals. The Heat won for the sixth time in their last eight games. Carmelo Anthony led the Knicks (19-28) with 26 points. ... Full Story | Top |
| NHL results Saturday, Feb 01, 2014 10:20 PM PST Feb 2 (Infostrada Sports) - Results from the NHL games on Saturday (home team in CAPS) BOSTON 4 Edmonton 0 Tampa Bay 2 MONTREAL 1 (OT) COLORADO 7 Buffalo 1 Philadelphia 2 LOS ANGELES 0 TORONTO 6 Ottawa 3 COLUMBUS 4 Florida 1 ST. LOUIS 4 Nashville 3 (SO) PHOENIX 3 Pittsburgh 1 CALGARY 4 Minnesota 3 (OT) Dallas 2 ANAHEIM 0 SAN JOSE 2 Chicago 1 (SO) Full Story | Top |
| NBA results Saturday, Feb 01, 2014 10:10 PM PST Feb 2 (Infostrada Sports) - Results from the NBA games on Saturday (home team in CAPS) INDIANA 97 Brooklyn 96 WASHINGTON 96 Oklahoma City 81 ATLANTA 120 Minnesota 113 DETROIT 113 Philadelphia 96 HOUSTON 106 Cleveland 92 MEMPHIS 99 Milwaukee 90 NEW ORLEANS 88 Chicago 79 SAN ANTONIO 95 Sacramento 93 Miami 106 NY KNICKS 91 PHOENIX 105 Charlotte 95 PORTLAND 106 Toronto 103 LA CLIPPERS 102 Utah 87 Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Sunday, Feb 2 Saturday, Feb 01, 2014 10:00 PM PST Reuters sports schedule at 0600 GMT on Sunday: - - - - SOCCER Premier League West Bromwich Albion v Liverpool (1330) Arsenal v Crystal Palace (1600) Arsenal look to regain top spot at home to Palace LONDON - Arsenal can move back to the top of the Premier League at least until their main rivals clash on Monday with a home win over fellow Londoners Crystal Palace, while Liverpool bid to consolidate fourth spot at West Bromwich Albion. ... Full Story | Top |
| After bridge scandal, New Jersey Governor Christie booed at Super Bowl event Saturday, Feb 01, 2014 07:00 PM PST | Top |
| Factbox: Profile of Denver Broncos quarterback Peyton Manning Saturday, Feb 01, 2014 06:46 PM PST (Reuters) - Profile of Denver Broncos quarterback Peyton Manning, who was named on Saturday as the National Football League's Most Valuable Player for the 2013 season: * Born March 24, 1976, in New Orleans. His father Archie played quarterback in the NFL and his younger brother Eli is currently the quarterback for the New York Giants * A star college player with the University of Tennessee, he was selected first overall by the Indianapolis Colts at the 1998 NFL Draft * He played 13 seasons in Indianapolis, taking the team to the playoffs 11 times. * He won a Super Bowl with Indianapolis, against the Chicago Bears, in the 2007 season, and was named MVP of the game. Full Story | Top |
| Manning wins fifth MVP award, Super Bowl beckons Saturday, Feb 01, 2014 06:45 PM PST | Top |
| Tackle Jones, linebacker Brooks, punter Guy in Hall Saturday, Feb 01, 2014 06:44 PM PST Offensive tackle Walter Jones and linebacker Derrick Brooks joined Ray Guy, the first punter to win enshrinement, as part of a seven-man Class of 2014 elected to the Pro Football Hall of Fame on Saturday. Wide receiver Andre Reed, defensive ends Michael Strahan and Claude Humphrey and defensive back Aeneas Williams joined Jones and Brooks, who were elected in their first year of eligibility Humphrey and Guy were Veterans Committee candidates. Jones, a stalwart at left tackle for the Seattle Seahawks, made the first or second-team All-Pro list six times and the Pro Bowl nine times. Full Story | Top |
|

No comments:
Post a Comment