| |
Springsteen revisits Glory Days in London Sunday, Jun 30, 2013 11:16 PM PDT By Angus MacSwan LONDON (Reuters) - Bruce Springsteen treated his fans to a complete performance of "Born in the USA", the 1984 album which shot him to global superstardom, as the centerpiece of a three-hour show in London on Sunday night. The Boss and his E Street Band played the 12 songs in the same order as the original, kicking off with the Vietnam veteran's lament of the title track and serving up rollicking versions of "Glory Days", "No Surrender," and other favorites. ... Full Story | Top |
Kendrick Lamar, Gabrielle Douglas among BET Award winners Sunday, Jun 30, 2013 10:26 PM PDT NEW YORK (Reuters) - Teenage Olympian Gabrielle Douglas, rapper Kendrick Lamar, actor Jamie Foxx as well as singers Rihanna and Nicki Minaj were among the top winners at the annual BET Awards on Sunday. The BET Awards celebrate black musicians, actors and athletes. The program is televised on the cable TV network BET, Black Entertainment Television, part of Viacom Inc. Lamar, who scored eight nominations, won the awards for best new artist and best male hip-hop artist at the 3-1/2 hour show at Hollywood's Nokia Theater, which was hosted by actor and comedian Chris Tucker. ... Full Story | Top |
Cirque du Soleil performer dies during Las Vegas show Sunday, Jun 30, 2013 07:11 PM PDT By Timothy Pratt LAS VEGAS (Reuters) - A performer died after an accident during a Cirque du Soleil show in Las Vegas, authorities and the company said on Sunday. Sarah Guillot Guyard, 31, a member of the cast of the "KA" show at the MGM Grand hotel and casino, was pronounced dead shortly before midnight on Saturday, the Clark County Coroner's office said. The cause of death has yet to be determined. Guyard, who performed as "Sassoon" in the show, which involves aerial acrobatics, had been part of the cast of "KA" since 2006, Cirque du Soleil said in a statement. "I am heartbroken. ... Full Story | Top |
Mumford & Sons bring Glastonbury jigging to an end Sunday, Jun 30, 2013 05:19 PM PDT By Isla Binnie PILTON, England (Reuters) - British folk band Mumford & Sons brought the annual Glastonbury festival jigging to a close on Sunday, capping three days of music, good-natured mayhem and minimal mud. The bluegrass-inspired set completed a trio of headline acts after British indie band Arctic Monkeys and veteran rockers the Rolling Stones played to crowds on the site attended by up to 150,000 music fans on Friday and Saturday. ... Full Story | Top |
Sony suffers second box office letdown as it eyes partial spinoff Sunday, Jun 30, 2013 02:38 PM PDT By Ronald Grover and Lisa Richwine LOS ANGELES (Reuters) - Sony, which is studying a partial spinoff of its studio at the urging of major shareholder Daniel Loeb, suffered its second box office misfire of the summer season when its action movie "White House Down" opened with ticket sales below industry forecasts. "White House Down," which stars Jamie Foxx as the U.S. president and Channing Tatum as a federal agent who saves the White House from terrorists, opened with $25.7 million in domestic ticket sales, according to the studio, below industry experts' estimates of over $30 million. ... Full Story | Top |
Swedish duo's "I Love It" tops Britain's singles chart Sunday, Jun 30, 2013 11:16 AM PDT By Dasha Afanasieva LONDON (Reuters) - Swedish DJ duo Icona Pop's "I Love It" entered the singles chart at number one on Sunday, knocking Robin Thicke off the top spot he had held for four weeks, the Official Charts Company said. Nearly 125,000 copies of "I Love It", featuring British singer Charli XCX, were sold in the past seven days. The single features in the TV advertising campaign for Samsung's new Galaxy S4 smartphone and has been in the top 10 in 14 countries. ... Full Story | Top |
'Monsters' tops female cop comedy 'The Heat' at box office Sunday, Jun 30, 2013 11:02 AM PDT By Lisa Richwine and Chris Michaud (Reuters) - Animated prequel "Monsters University" took home its second U.S. and Canadian box office title with $46.2 million in ticket sales over the weekend, fending off a red-hot debut from Sandra Bullock and Melissa McCarthy in female buddy comedy "The Heat." Outpacing industry projections, "The Heat" nabbed $40 million from Friday through Sunday and finished in second place, according to studio estimates. Big-budget, explosion-filled "White House Down" fell short of expectations with $25. ... Full Story | Top |
Veteran performers wow crowds on final day of Glastonbury Sunday, Jun 30, 2013 11:00 AM PDT By Isla Binnie PILTON, England (Reuters) - An octogenarian entertainer and a veteran country music singer had fans of all tastes and ages roaring on the final afternoon of the Glastonbury music festival on Sunday. The sun beat down on the sprawling 900 acre farm in southwest England that this year showcased the Rolling Stones and Arctic Monkeys and features British folk rockers Mumford & Sons on Sunday, playing to up to 150,000 music fans. ... Full Story | Top |
Cousteau grandson pays tribute by trying to beat undersea record Sunday, Jun 30, 2013 07:37 AM PDT By Jane Sutton MIAMI (Reuters) - Third-generation oceanographer Fabien Cousteau will attempt to spend a record 31 days living and working underwater in a bus-sized laboratory submerged in the warm, turquoise Atlantic off the Florida Keys. If he succeeds he will beat the 30-day underwater living record set 50 years ago in the Red Sea by his scuba-pioneering grandfather, Jacques-Yves Cousteau. "We're doing something unprecedented," said the 45-year-old who grew up on the decks of his grandfather's ships, Calypso and Alcyone. "It's the risk of discovery, it's the curiosity, it's the adventure. ... Full Story | Top |
|
No comments:
Post a Comment