| | |
| Soccer-La Liga top scorers Tuesday, Oct 01, 2013 12:24 AM PDT Oct 1 (Infostrada Sports) - Top scorers of the La Liga on Tuesday 8 Diego Costa (Atletico Madrid) Lionel Messi (Barcelona) 6 Cristiano Ronaldo (Real Madrid) 5 Pedro (Barcelona) 4 Isco (Real Madrid) Rodri (Almeria) Jonas (Valencia) 3 Oscar De Marcos (Athletic Club) Raul Garcia (Atletico Madrid) Charles (Celta Vigo) Youssef El Arabi (Granada CF) Mounir El Hamdaoui (Malaga) Victor Sanchez (Espanyol) Jorge Molina (Real Betis) Javi Guerra (Real Valladolid) Kevin Gameiro (Sevilla) Ivan Rakitic (Sevilla) Helder Postiga (Valencia) Giovani Dos Santos (Villarreal) Full Story | Top |
| Tennis-Japan Open men's singles round 1 results Tuesday, Oct 01, 2013 12:20 AM PDT Oct 1 (Infostrada Sports) - Results from the Japan Open Men's Singles Round 1 matches on Tuesday 1-Juan Martin Del Potro (Argentina) beat Marcos Baghdatis (Cyprus) 4-6 6-4 6-3 Feliciano Lopez (Spain) beat Tatsuma Ito (Japan) 4-6 7-5 6-3 Carlos Berlocq (Argentina) beat Pablo Cuevas (Uruguay) 7-6(4) 6-2 Full Story | Top |
| Tennis-China Open men's singles round 1 results Tuesday, Oct 01, 2013 12:06 AM PDT Oct 1 (Infostrada Sports) - Results from the China Open Men's Singles Round 1 matches on Tuesday 6-Stanislas Wawrinka (Switzerland) beat Andreas Seppi (Italy) 4-6 6-3 6-4 5-Richard Gasquet (France) beat Florian Mayer (Germany) 6-3 7-6(2) Fernando Verdasco (Spain) beat Somdev Devvarman (India) 7-6(6) 6-3 Sam Querrey (U.S.) beat Mikhail Youzhny (Russia) 7-6(3) 6-3 Full Story | Top |
| Tennis-China Open women's singles round 2 results Tuesday, Oct 01, 2013 12:04 AM PDT Oct 1 (Infostrada Sports) - Results from the China Open Women's Singles Round 2 matches on Tuesday 12-Carla Suarez Navarro (Spain) beat Lauren Davis (U.S.) 6-4 6-2 1-Serena Williams (U.S.) beat Francesca Schiavone (Italy) 6-4 7-5 Full Story | Top |
| Slumping Australia widens net in search of gold Monday, Sep 30, 2013 11:40 PM PDT MELBOURNE (Reuters) - Australia will start a nationwide search to unearth promising athletes and boost the sports-mad country's chances of winning Olympic gold in the wake of a disappointing London Games where it slumped to its worst medal haul in 20 years. The Australian Institute of Sport (AIS) would invite "physically fit" athletes between 15 and 27 years of age to compete in state-based selection trials throughout October and November, with the best to compete in a five-day AIS camp in December, the government-funded academy said in a statement on Tuesday. ... Full Story | Top |
| Olympics-Slumping Australia widens net in search of gold Monday, Sep 30, 2013 11:37 PM PDT MELBOURNE, Oct 1 (Reuters) - Australia will start a nationwide search to unearth promising athletes and boost the sports-mad country's chances of winning Olympic gold in the wake of a disappointing London Games where it slumped to its worst medal haul in 20 years. The Australian Institute of Sport (AIS) would invite "physically fit" athletes between 15 and 27 years of age to compete in state-based selection trials throughout October and November, with the best to compete in a five-day AIS camp in December, the government-funded academy said in a statement on Tuesday. ... Full Story | Top |
| NFL standings Monday, Sep 30, 2013 11:34 PM PDT Oct 1 (Infostrada Sports) - Standings from the NFL on Monday AMERICAN FOOTBALL CONFERENCEAFC EAST W L T OTL PF PA PCT 1. New England 4 0 0 0 89 57 1.000 2. Miami 3 1 0 0 91 91 .750 3. NY Jets 2 2 0 0 68 88 .500 4. Buffalo 2 2 0 0 88 93 .500 AFC NORTH W L T OTL PF PA PCT 1. Baltimore 2 2 0 0 91 87 .500 2. Cleveland 2 2 0 0 64 70 .500 3. Cincinnati 2 2 0 0 81 81 .500 4. Pittsburgh 0 4 0 0 69 110 0 AFC SOUTH W L T OTL PF PA PCT 1. Indianapolis 3 1 0 0 105 51 .750 2. Tennessee 3 1 0 1 98 69 .750 3. Houston 2 2 0 1 90 105 .500 4. Jacksonville 0 4 0 0 31 129 0 AFC WEST W L T OTL PF PA PCT 1. ... Full Story | Top |
| Adidas calls in fitness experts to revive Reebok Monday, Sep 30, 2013 11:02 PM PDT | Top |
| Reuters Sports Schedule at 0600 GMT on Tuesday, October 1 Monday, Sep 30, 2013 11:00 PM PDT Reuters sports schedule at 0600 GMT on Tuesday: - - - - NFL Saints crush Dolphins to maintain unbeaten start Drew Brees led the undefeated Saints to a crushing 38-17 victory over the Miami Dolphins on Monday as New Orleans continue to put last year's nightmare season well behind them. (NFL-SAINTS/, moved, 400 words) - - - - BASEBALL Rays beat Rangers to claim last spot in playoffs The visiting Tampa Bay Rays claimed the last berth in Major League Baseball's postseason and a measure of revenge by beating the Texas Rangers 5-2 in a wild card tiebreaker on Monday. ... Full Story | Top |
| Rays beat Rangers to claim last wild card spot Monday, Sep 30, 2013 10:50 PM PDT | Top |
| Brees dominates as perfect Saints contain Dolphins Monday, Sep 30, 2013 10:49 PM PDT | Top |
| Vivendi's GVT in pay-TV venture in Brazil Monday, Sep 30, 2013 10:45 PM PDT PARIS (Reuters) - French media group Vivendi said on Tuesday that its Brazilian GVT subsidiary had started negotiations with satellite group EchoStar Technologies LLC to set up a joint-venture for pay-TV services in Brazil. The venture, which will be managed by GVT, plans to benefit from an expected rise in demand driven by two global sport events, the FIFA World Cup in 2014 and the Olympic Games in 2016, the statement said. (Reporting by Dominique Vidalon) Full Story | Top |
| NFL-Brees dominates as perfect Saints contain Dolphins Monday, Sep 30, 2013 10:31 PM PDT (Adds quotes, detail) * Graham catches two TDs for Saints * Miami drops one game behind in AFC East Sept 30 (Reuters) - Drew Brees led the undefeated Saints to a crushing 38-17 victory over the Miami Dolphins on Monday as New Orleans continue to put last year's nightmare season well behind them. Brees completed 30-of-39 attempts for 413 yards passing and tossed four touchdown passes as the Saints dominated a match-up between previously unbeaten teams, improving to 4-0 while dropping the visiting Dolphins to 3-1. ... Full Story | Top |
| Baseball-Rays beat Rangers to claim last wild card spot Monday, Sep 30, 2013 09:57 PM PDT * Price, Longoria lead Tampa Bay to revenge win * Victory sends Rays to Cleveland for wild card playoff (Adds details, quotes) Sept 30 (Reuters) - The visiting Tampa Bay Rays claimed the last berth in Major League Baseball's postseason and a measure of revenge by beating the Texas Rangers 5-2 in a wild card tiebreaker on Monday. Tampa Bay's slugging third baseman Evan Longoria went 3-for-4 with a single, a double and a two-run homer to support reigning Cy Young winner David Price, who hurled a complete game seven-hitter for the win. ... Full Story | Top |
| Australians pushing for thrifty America's Cup Monday, Sep 30, 2013 09:48 PM PDT By Ian Ransom MELBOURNE (Reuters) - Australia's Hamilton Island Yacht Club will push to ensure the next America's Cup does not boil down to a "race of money" with Larry Ellison's Oracle Team USA, but will fight hard to woo the country's top sailing talent back from the defender. Hamilton Island, owned by wine magnate and sailing enthusiast Bob Oatley and run by his son Sandy, was confirmed by the Golden Gate Yacht Club as the Challenger of Record for the 35th America's Cup late on Monday. ... Full Story | Top |
|

No comments:
Post a Comment