| | |
| Rugby-NZ forward Kaino back home for World Cup tilt Friday, Oct 04, 2013 12:50 AM PDT * Kaino signs with Super Rugby's Auckland Blues * Player to be available for next two seasons (Adds quotes, details) WELLINGTON, Oct 4 (Reuters) - World Cup-winning loose forward Jerome Kaino is returning to New Zealand after two seasons in Japan with an eye on reclaiming his All Blacks spot for their Webb Ellis trophy defence in England in 2015. Kaino played every minute of the All Blacks' games in the 2011 World Cup in New Zealand and was one of their standout performers before he joined Japanese club Toyota on a reported NZ$1 million ($829,200) per season deal. ... Full Story | Top |
| Tennis-Japan Open men's singles quarterfinal results Friday, Oct 04, 2013 12:49 AM PDT Oct 4 (Infostrada Sports) - Results from the Japan Open Men's Singles Quarterfinal matches on Friday 6-Nicolas Almagro (Spain) beat 4-Kei Nishikori (Japan) 7-6(2) 5-7 6-3 3-Milos Raonic (Canada) beat Lukas Lacko (Slovakia) 6-3 6-3 Ivan Dodig (Croatia) beat Jarkko Nieminen (Finland) 6-2 7-6(3) Full Story | Top |
| Tennis-China Open women's singles quarterfinal results Friday, Oct 04, 2013 12:23 AM PDT Oct 4 (Infostrada Sports) - Results from the China Open Women's Singles Quarterfinal matches on Friday 8-Jelena Jankovic (Serbia) beat Lucie Safarova (Czech Republic) 6-7(3) 6-4 6-4 Full Story | Top |
| Tennis-China Open men's singles quarterfinal results Friday, Oct 04, 2013 12:02 AM PDT Oct 4 (Infostrada Sports) - Results from the China Open Men's Singles Quarterfinal matches on Friday 2-Rafa Nadal (Spain) beat Fabio Fognini (Italy) 2-6 6-4 6-1 Full Story | Top |
| Motor racing-Hamilton fastest in Korean practice Thursday, Oct 03, 2013 11:58 PM PDT * Hamilton fastest in both practice sessions * Vettel second quickest * Raikkonen crashes in morning (Adds second session) By Alan Baldwin YEONGAM, South Korea, Oct 4 (Reuters) - Lewis Hamilton kept championship leader Sebastian Vettel off the top of the timesheets in both Friday practice sessions for the Korean Formula One Grand Prix while Kimi Raikkonen slammed his Lotus into a tyre wall. The Mercedes driver lapped the anti-clockwise Yeongam circuit, set against a backdrop of coastal marshes and South Korean shipyard cranes, with a best time of one minute 39. ... Full Story | Top |
| Motor racing-Formula One Korean Grand Prix 2nd free practice session Thursday, Oct 03, 2013 11:40 PM PDT Oct 4 (Infostrada Sports) - 2nd Free Practice Session from the Formula One Korean Grand Prix at Korean International Circuit on Friday 1. Lewis Hamilton (Britain) Mercedes 1:38.673 2. Sebastian Vettel (Germany) RedBull - Renault 1:38.781 3. Nico Rosberg (Germany) Mercedes 1:38.797 4. Mark Webber (Australia) RedBull - Renault 1:38.844 5. Felipe Massa (Brazil) Ferrari 1:39.114 6. Romain Grosjean (France) Lotus - Renault 1:39.226 7. Fernando Alonso (Spain) Ferrari 1:39.444 8. Kimi Raikkonen (Finland) Lotus - Renault 1:39.757 9. Jenson Button (Britain) McLaren 1:39.774 10. ... Full Story | Top |
| Rugby league-World Cup hopefuls on show for NRL decider Thursday, Oct 03, 2013 11:30 PM PDT By Simon Anderson SYDNEY, Oct 4 (Reuters) - International selectors will be paying close attention to the final of Australia's National Rugby League (NRL) season between Sydney Roosters and the Manly-Warringah Sea Eagles on Sunday. Among the 34 players who will take the field in the decider at the Sydney Olympic Stadium are representatives from a number of countries playing in this year's World Cup, which starts in Cardiff on Oct. 26. ... Full Story | Top |
| Kershaw dominates Braves to give Dodgers lead Thursday, Oct 03, 2013 11:28 PM PDT | Top |
| NHL-Highlights of Thursday's games Thursday, Oct 03, 2013 11:19 PM PDT Oct 3 (The Sports Xchange) - Highlights of Thursday's National Hockey League games - - - - Coyotes 4, Rangers 1 Winger Radim Vrbata recorded his fifth career hat-trick as the Phoenix Coyotes treated their new ownership group to a home victory over New York Rangers in the season-opener for both on Thursday. Vrbata broke a 1-1 tie when he pushed his own rebound past Rangers goalie Henrik Lundqvist early in the second period, and he scored twice in the third period to ruin Alan Vigneault's coaching debut with the Rangers. ... Full Story | Top |
| Baseball-Kershaw dominates Braves to give Dodgers lead Thursday, Oct 03, 2013 11:14 PM PDT (Adds quotes, details) Oct 3 (Reuters) - A dominant pitching performance by Clayton Kershaw paved the way for the Los Angeles Dodgers to beat the Atlanta Braves 6-1 in game one of their National League Division Series on Thursday. Kershaw, whose 1.83 ERA during the regular season was the best in the majors by a starting pitcher in more than a decade, bamboozled Atlanta's usually powerful batting line-up. Despite taking a while to find the zone, Kershaw allowed just one run on three hits in seven innings to give his side a 1-0 lead in the best-of-five series. ... Full Story | Top |
| Government to aid NZ challenge as 'vultures' circle Thursday, Oct 03, 2013 11:04 PM PDT WELLINGTON (Reuters) - New Zealand's government will help fund another America's Cup challenge after Team New Zealand had said members of their design and sailing personnel were being approached by 'vultures' in rival syndicates. Team New Zealand (TNZ), were beaten by defenders Oracle Team USA, backed by software billionaire Larry Ellison, in a winner-takes-all final race on San Francisco Bay last week, after leading 8-1 at one stage with nine needed for victory, and the future of the syndicate had come under scrutiny. TNZ's campaign, put in excess of NZ$120 million ($99. ... Full Story | Top |
| Reuters Sports Schedule at 0600 GMT on Friday, October 4 Thursday, Oct 03, 2013 11:00 PM PDT Reuters sports schedule at 0600 GMT on Friday: - - - - GOLF Presidents Cup (to 6) U.S. take narrow lead over Internationals DUBLIN, Ohio - The United States needed a par on the final hole to grab the overall lead over the Internationals on the first day of the Presidents Cup after almost throwing away a commanding advantage following a lengthy weather delay. ... Full Story | Top |
| Weeden comes off bench to inspire Browns win over Bills Thursday, Oct 03, 2013 10:59 PM PDT | Top |
| Sailing-Government to aid NZ challenge as 'vultures' circle Thursday, Oct 03, 2013 10:58 PM PDT WELLINGTON, Oct 4 (Reuters) - New Zealand's government will help fund another America's Cup challenge after Team New Zealand had said members of their design and sailing personnel were being approached by 'vultures' in rival syndicates. Team New Zealand (TNZ), were beaten by defenders Oracle Team USA, backed by software billionaire Larry Ellison, in a winner-takes-all final race on San Francisco Bay last week, after leading 8-1 at one stage with nine needed for victory, and the future of the syndicate had come under scrutiny. TNZ's campaign, put in excess of NZ$120 million ($99. ... Full Story | Top |
| NFL-Weeden comes off bench to inspire Browns win over Bills Thursday, Oct 03, 2013 10:39 PM PDT Oct 3 (Reuters) - Out-of-favour quarterback Brandon Weeden came off the bench to help the Cleveland Browns record their third consecutive victory with a dominant final quarter in their 37-24 victory over the Buffalo Bills on Thursday. The much-maligned Browns, written off by some after losing the first two games of the NFL season, surged to victory on the back of 20 unanswered points after trailing deep into the third quarter. With the win, the Browns improved to 3-2 and sit top of the AFC North, while the Bills fell to 2-3 in the same division. ... Full Story | Top |
|

No comments:
Post a Comment